Vermont CHESS Information Website
|
~~~~~~~~~~~~~ Navigation ~~~~~~~~~~~~~
|
1st Community High School Open Chess TournamentApril 13, 2007Results USCF ID PAIR NAME ST PRERATE POST--R 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13713753 1 HENNESSEY, ALBERT VT 1300/00 1731/04 W--10 W---8 D---3 W---6 3.5
10069084 2 ARONOWITZ,CHARLES QC 1500* 1537* W--11 W---9 W---5 D---3 3.5
12459386 3 SASSAMAN, ROBERT VT 1678* 1682* W---4 W---7 D---1 D---2 3.0
13713836 4 GALLOWAY, DARRYL VT 1300/00 1511/04 L---3 W--14 W--12 W---8 3.0
13713842 5 DUCHAINE, MARK VT 1300/00 1413/04 W--12 D---6 L---2 W--10 2.5
13610253 6 PRASHANT,PRASHANT QC 1140/00 1418/04 W--13 D---5 W---7 L---1 2.5
12932330 7 STORZ, BILL VT 1130/19 1149/23 W--14 L---3 L---6 W--12 2.0
13691930 8 STRIDSBERG, MIKE VT 1300/00 1316/04 W--15 L---1 W--11 L---4 2.0
13713795 9 THOMPSON, CHRIS VT 1300/00 1184/04 W--16 L---2 L--10 W--14 2.0
13713815 10 CORMIER, CHRIS VT 1300/00 1295/04 L---1 W--15 W---9 L---5 2.0
13713768 11 DONER, RICK ME 1300/00 1117/04 L---2 W--16 L---8 W--13 2.0
13713800 12 LATCHUM, MIKE VT 1300/00 933/04 L---5 W--13 L---4 L---7 1.0
13713774 13 SNAY, ERIC VT 1300/00 626/03 L---6 L--12 X--16 L--11 1.0
13713821 14 BLANN, JAMES VT 1300/00 875/04 L---7 L---4 W--15 L---9 1.0
13713780 15 DESO, THOMAS VT 1113/00 591/03 L---8 L--10 L--14 X--16 1.0
13719973 16 CROTHERS, JAMES VT 1054/00 768/02 L---9 L--11 F--13 F--15 0.0
|