Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2004 Vermont State Scholastic Chess Tournament

Burlington, VT

Final Results

 

Kindergarten

  Name/Rtng/ID Cl/Gr Rd 1 Rd 2 Rd 3 Rd 4
1 Silas Hamilton   B 4 W 3 B 2 W 5
    Shrewsbury Mountain PK 1.0 2.0 3.0 4.0
3 Jonathan Decatur   B 6 B 1 W 5 W 4
    Folsom K 1.0 1.0 2.0 3.0
4 Mark Simendinger   W 1 W 2 B 6 B 3
    Central (South Burlington) K 0.0 0.5 1.5 1.5
2 Jack DeBouter   W 5 B 4 W 1 B 6
    Cornwall K 0.5 1.0 1.0 1.5
5 Anna Hulse   B 2 W 6 B 3 B 1
    Folsom K 0.5 1.0 1.0 1.0
6 Eli Hark   W 3 B 5 W 4 W 2
    Williston K 0.0 0.5 0.5 1.0

 

Grade 1

  Name/Rtng/ID Cl/Gr Rd 1 Rd 2 Rd 3 Rd 4
3 Matthew Wu   B 7 W 2 W 1 B 8
    Summit 1 1.0 2.0 3.0 4.0
1 Alden DeBouter   B 5 W 4 B 3 W 2
    Cornwall 1 1.0 2.0 2.0 3.0
2 Eli Hulse   W 6 B 3 W 4 B 1
    Folsom 1 1.0 1.0 2.0 2.0
4 Daniel Ro   W 8 B 1 B 2 W 6
    Mater Christi 1 1.0 1.0 1.0 2.0
6 Kyle Bengamin Coulombe   B 2 W 7 B 5 B 4
    West Halifax 1 0.0 1.0 2.0 2.0
8 Palmer Jordan   B 4 W 5 B 7 W 3
    Walden 1 0.0 0.5 1.5 1.5
5 Daniel Hart   W 1 B 8 W 6 B 7
    Champlain 1 0.0 0.5 0.5 1.0
7 Bob Avery   W 3 B 6 W 8 W 5
    Cornwall 1 0.0 0.0 0.0 0.5

 

Grade 2

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Jonas Hamilton W 9 B 8 W 6 B 3  
    Home School 1.0 2.0 3.0 4.0 4.0
7 Geoffrey Doering W 15 B 12 W 13 B 5  
    Randolph 1.0 1.5 2.5 3.5 3.5
15 Aaron Smith B 7 B 9 W 8 B 6  
    Bridge School 0.0 1.0 2.0 3.0 3.0
3 Willy Smithayer W 11 B 5 W 12 W 1  
    Schoolhouse 1.0 1.5 2.5 2.5 2.5
16 Will Karstens W 8 B 11 B 10 W 12  
    Allen Brook 0.0 1.0 1.5 2.5 2.5
8 Justin Decatur B 16 W 1 B 15 W 4  
    Folsom 1.0 1.0 1.0 2.0 2.0
6 Robert Heileman B 14 W 10 B 1 W 15  
    Halifax 1.0 2.0 2.0 2.0 2.0
5 Ben Hegman W 13 W 3 B 14 W 7  
    Brewster-Pierce 0.5 1.0 2.0 2.0 2.0
13 Grant Poston B 5 W 2 B 7 bye  
    Summit 0.5 1.5 1.5 2.0 2.0
2 Patrick Sheedy B 10 B 13 W 9 W 14  
    Allen Brook 0.0 0.0 1.0 2.0 2.0
12 Zachary Colosa W 4 W 7 B 3 B 16  
    Home School 1.0 1.5 1.5 1.5 1.5
10 Griffin Van Order W 2 B 6 W 16 ----  
    Champlain Elementary 1.0 1.0 1.5 1.5 1.5
9 Corbin Mills B 1 W 15 B 2 W 11  
    Randolph 0.0 0.0 0.0 1.0 1.0
14 Jonathan Proper W 6 B 4 W 5 B 2  
    Flynn 0.0 1.0 1.0 1.0 1.0
4 Hayden McIntyre B 12 W 14 B 11 B 8  
    Randolph 0.0 0.0 1.0 1.0 1.0
11 Sophia Hoffman B 3 W 16 W 4 B 9  
    C. P. Smith 0.0 0.0 0.0 0.0 0.0

 

Grade 3

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Cody Yu B 13 W 21 B 5 W 2 B 3  
    Orchard 1.0 2.0 3.0 4.0 5.0 5.0
3 Willie Bernoudy W 17 B 23 W 25 B 28 W 1  
    Lincoln 1.0 2.0 3.0 4.0 4.0 4.0
2 Andrew Akiki B 16 W 24 B 4 B 1 W 5  
    Mater Christi 1.0 2.0 3.0 3.0 4.0 4.0
14 Leslie Vaughan W 28 W 7 B 24 B 18 W 4  
    Randolph 0.0 1.0 2.0 3.0 4.0 4.0
25 Isaac Bigelow B 11 W 15 B 3 B 12 W 8  
    Trinity Baptist 1.0 2.0 2.0 2.5 3.5 3.5
4 Jared Lebowitz B 18 W 26 W 2 B 21 B 14  
    Folsom 1.0 2.0 2.0 3.0 3.0 3.0
5 David Ro W 19 B 8 W 1 B 23 B 2  
    Mater Christi 1.0 2.0 2.0 3.0 3.0 3.0
28 Ryan Kelley B 14 W 20 B 9 W 3 W 12  
    Neshobe 1.0 1.5 2.5 2.5 3.0 3.0
21 David Burt B 7 B 1 W 6 W 4 B 9  
    Mary Hogan 1.0 1.0 2.0 2.0 3.0 3.0
24 Jonny Oblak W 10 B 2 W 14 B 19 W 16  
    Trinity Baptist 1.0 1.0 1.0 2.0 3.0 3.0
12 Zach Higgins B 26 W 19 B 20 W 25 B 28  
    Summit 0.0 1.0 2.0 2.5 3.0 3.0
6 Albert Brown B 20 W 22 B 21 W 15 W 18  
    Hinesburg 0.0 1.0 1.0 2.0 3.0 3.0
17 Max McGee B 3 W 9 B 13 W 11 B 23  
    Christ the King 0.0 0.0 1.0 2.0 3.0 3.0
26 Talon Wendel W 12 B 4 W 8 B 10 W 11  
    Roxbury Village School 1.0 1.0 1.0 1.5 2.5 2.5
8 Jonah Kraynak B 22 W 5 B 26 W 20 B 25  
    Schoolhouse 0.5 0.5 1.5 2.5 2.5 2.5
10 Hillary Danis B 24 W 16 B 19 W 26 B 15  
    Summit 0.0 0.0 1.0 1.5 2.5 2.5
23 Sam Cabot B 9 W 3 B 16 W 5 W 17  
    Home School 1.0 1.0 2.0 2.0 2.0 2.0
20 Alec Distler W 6 B 28 W 12 B 8 W 27  
    Allen Brook 1.0 1.5 1.5 1.5 2.0 2.0
9 Will Johnson W 23 B 17 W 28 B 22 W 21  
    Lyndon 0.0 1.0 1.0 2.0 2.0 2.0
16 Jazmyn Sylvester-Cross W 2 B 10 W 23 W 7 B 24  
    Fairfield 0.0 1.0 1.0 2.0 2.0 2.0
18 Justin Liberty W 4 W 13 B 15 W 14 B 6  
    Summit 0.0 1.0 2.0 2.0 2.0 2.0
22 Justin Martel W 8 B 6 B 11 W 9 B 13  
    Barnard Central School 0.5 0.5 1.0 1.0 2.0 2.0
27 Katie Leavitt B 15 W 11 B 7 W 13 B 20  
    Barnard Central School 0.0 0.5 0.5 1.0 1.5 1.5
15 Eli Karren W 27 B 25 W 18 B 6 W 10  
    Neshobe 1.0 1.0 1.0 1.0 1.0 1.0
11 Conor Noonan W 25 B 27 W 22 B 17 B 26  
    Neshobe 0.0 0.5 1.0 1.0 1.0 1.0
19 Michael John B 5 B 12 W 10 W 24 bye  
    Neshobe 0.0 0.0 0.0 0.0 1.0 1.0
7 Benj Marston W 21 B 14 W 27 B 16 ----  
    Danville 0.0 0.0 1.0 1.0 1.0 1.0
13 Elyas O'Classen W 1 B 18 W 17 B 27 W 22  
    Neshobe 0.0 0.0 0.0 0.5 0.5 0.5

 

GRADE 4

  Name/Rtng/ID Cl/Gr Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
5 Stuart Guertin   B 16 W 24 W 1 B 4 W 3
    Cornwall 4 1.0 2.0 3.0 4.0 5.0
3 Clark Stridsberg   B 14 W 19 B 6 W 2 B 5
    Berlin 4 1.0 2.0 3.0 4.0 4.0
6 Neil Guertin   W 18 B 22 W 3 B 20 B 9
    Cornwall 4 1.0 2.0 2.0 3.0 4.0
7 Maxx Vick   B 19 W 14 B 24 W 12 B 2
    Schoolhouse 4 0.0 1.0 2.0 3.0 4.0
8 Zoe Novak-Miller   W 20 B 15 W 16 B 11 W 1
    Home 4 0.0 1.0 2.0 3.0 4.0
2 William Conlon   W 13 B 9 W 20 B 3 W 7
    Cornwall 4 1.0 2.0 3.0 3.0 3.0
4 Peter Bradshaw   W 15 B 20 W 13 W 5 B 16
    Schoolhouse 4 1.0 1.0 2.0 2.0 3.0
9 George Voigt   B 21 W 2 B 19 B 1 W 6
    Mt. Ascutney 4 1.0 1.0 2.0 3.0 3.0
18 Joshua Decatur   B 6 W 12 B 14 W 21 W 11
    Folsom 4 0.0 0.0 1.0 2.0 3.0
12 Max Longchamp   W 1 B 18 W 23 B 7 W 20
    Cornwall 4 0.0 1.0 2.0 2.0 3.0
13 Jaden Gladstone   B 2 W 21 B 4 W 23 B 10
    Mt. Ascutney 4 0.0 1.0 1.0 2.0 3.0
20 Justin Waller   B 8 W 4 B 2 W 6 B 12
    Mt. Ascutney 4 1.0 2.0 2.0 2.0 2.0
1 Kyle Ferguson   B 12 W 11 B 5 W 9 B 8
    Berlin 4 1.0 2.0 2.0 2.0 2.0
16 Thornton Raskevitz   W 5 W 10 B 8 B 22 W 4
    Randolph 4 0.0 1.0 1.0 2.0 2.0
19 Lea Keller   W 7 B 3 W 9 B 10 W 24
    Barnard Central School 4 1.0 1.0 1.0 1.0 2.0
21 Clark Poston   W 9 B 13 W 15 B 18 W 22
    Fleming 4 0.0 0.0 1.0 1.0 2.0
11 Zac Young   B 23 B 1 W 22 W 8 B 18
    Cornwall 4 1.0 1.0 2.0 2.0 2.0
15 Ryan Blakeney   B 4 W 8 B 21 W 17 B 23
    Barnard Central School 4 0.0 0.0 0.0 1.0 2.0
10 Isaac Gershun-Half   W 22 B 16 B 17 W 19 W 13
    Walden 4 0.0 0.0 1.0 2.0 2.0
14 Kristi Proper   W 3 B 7 W 18 B 24 B 17
    Flynn 4 0.0 0.0 0.0 0.5 1.5
24 Michele Herriman   bye B 5 W 7 W 14 B 19
    Neshobe 4 1.0 1.0 1.0 1.5 1.5
22 James Sease   B 10 W 6 B 11 W 16 B 21
    Home 4 1.0 1.0 1.0 1.0 1.0
23 William Thompson   W 11 W 17 B 12 B 13 W 15
    Georgia 4 0.0 1.0 1.0 1.0 1.0
17 Justin Perry   ---- B 23 W 10 B 15 W 14
    4 0.0 0.0 0.0 0.0 0.0

 

Grade 5

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jimmy Contompasis B 17 W 23 B 24 W 21 W 18  
    Christ the King 1.0 2.0 3.0 4.0 5.0 5.0
21 Casey Ellis W 5 B 29 W 25 B 1 B 8  
    Mt. Ascutney 1.0 2.0 3.0 3.0 4.0 4.0
25 Andrew Girouard B 8 W 14 B 21 W 19 B 4  
    Chamberlin 1.0 2.0 2.0 3.0 4.0 4.0
5 Christopher Keller B 21 W 4 B 15 W 20 B 24  
    St. Michaels 0.0 1.0 2.0 3.0 4.0 4.0
18 Tomash Zentrich B 2 B 10 W 22 W 26 B 1  
    Flynn 0.5 1.5 2.5 3.5 3.5 3.5
3 Philip Jacobsen B 19 W 2 B 14 W 32 - 26  
    Westford Elementary 1.0 1.0 1.5 2.5 X3.5 3.5
24 Robert Southworth W 9 B 11 W 1 B 16 W 5  
    Walden 1.0 2.0 2.0 3.0 3.0 3.0
2 Jack Bromley W 18 B 3 B 26 W 31 B 14  
    Browns River Middle School 0.5 1.5 1.5 2.5 3.0 3.0
8 Trevor Banister W 25 B 27 W 29 B 23 W 21  
    Walden 0.0 1.0 2.0 3.0 3.0 3.0
14 Robbie Kelley W 30 B 25 W 3 B 22 W 2  
    Neshobe 1.0 1.0 1.5 2.5 3.0 3.0
20 Frank McCarthy B 4 W 15 W 6 B 5 W 16  
    Browns River Middle School 0.5 1.0 2.0 2.0 3.0 3.0
15 Justin Wilkinson W 13 B 20 W 5 B 9 W 29  
    North Bennington 0.5 1.0 1.0 2.0 3.0 3.0
19 David Austin-Washburn W 3 B 7 W 9 B 25 W 23  
    Pomfret 0.0 1.0 2.0 2.0 3.0 3.0
31 Alex Snyder W 12 B 22 W 16 B 2 W 10  
    C. P. Smith 1.0 1.5 2.0 2.0 3.0 3.0
4 Connor Eyssen W 20 B 5 W 12 B 6 W 25  
    Williston Central 0.5 0.5 1.5 2.5 2.5 2.5
26 James Bean B 10 B 16 W 2 B 18 - 3  
    Christ the King 1.0 1.5 2.5 2.5 F2.5 2.5
12 Sam Tayloe B 31 W 32 B 4 W 17 B 22  
    Neshobe 0.0 0.5 0.5 1.5 2.5 2.5
32 Sean Rosen W 16 B 12 W 7 B 3 W 6  
    Home School 0.0 0.5 1.5 1.5 2.5 2.5
16 Garrit Anderson B 32 W 26 B 31 W 24 B 20  
    Rutland Intermediate 1.0 1.5 2.0 2.0 2.0 2.0
23 Eric Shand W 7 B 1 W 11 W 8 B 19  
    Browns River Middle School 1.0 1.0 2.0 2.0 2.0 2.0
29 Carter Hoffman B 28 W 21 B 8 W 11 B 15  
    C. P. Smith 1.0 1.0 1.0 2.0 2.0 2.0
10 Trevor Bibb W 26 W 18 B 28 W 27 B 31  
    Browns River Middle School 0.0 0.0 1.0 2.0 2.0 2.0
11 Maya Tracey B 27 W 24 B 23 B 29 W 9  
    Pomfret 1.0 1.0 1.0 1.0 2.0 2.0
22 Brandon Preedom B 6 W 31 B 18 W 14 W 12  
    Crossett Brook 1.0 1.5 1.5 1.5 1.5 1.5
7 Jacob Zani B 23 W 19 B 32 W 28 B 17  
    Brookfield 0.0 0.0 0.0 0.5 1.5 1.5
27 Zachary Ernst W 11 W 8 W 17 B 10 B 28  
    Neshobe 0.0 0.0 1.0 1.0 1.5 1.5
9 Connor Foss B 24 W 28 B 19 W 15 B 11  
    C. P. Smith 0.0 1.0 1.0 1.0 1.0 1.0
6 Thereon Colosa W 22 B 17 B 20 W 4 B 32  
    Concord School 0.0 1.0 1.0 1.0 1.0 1.0
28 Weston Atwood W 29 B 9 W 10 B 7 W 27  
    Pomfret 0.0 0.0 0.0 0.5 1.0 1.0
13 Erika Bombard B 15 ---- ---- ---- ----  
    C. P. Smith 0.5 0.5 0.5 0.5 0.5 0.5
17 Jeff Fitzell W 1 W 6 B 27 B 12 W 7  
    Walden 0.0 0.0 0.0 0.0 0.0 0.0
30 Kylee Farrington B 14 ---- ---- ---- ----  
    C. P. Smith 0.0 0.0 0.0 0.0 0.0 0.0

 

Grade 6

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Gareth Novak-Miller B 16 W 7 B 3 W 2 B 14  
    Home School 1.0 2.0 3.0 3.5 4.5 4.5
2 Nick Oblak W 17 B 13 W 27 B 1 W 3  
    Trinity Baptist 1.0 2.0 3.0 3.5 4.5 4.5
7 Tucker Harwood B 22 B 1 W 17 W 8 B 11  
    Bridge School 1.0 1.0 2.0 3.0 4.0 4.0
14 Robert Barrows W 29 B 5 W 15 B 9 W 1  
    Mt. Ascutney 1.0 1.5 2.5 3.5 3.5 3.5
13 Zac Brown B 28 W 2 B 25 W 22 B 4  
    Barnard Central School 1.0 1.0 2.0 2.5 3.5 3.5
15 Brendan Mayhew B 30 W 23 B 14 B 18 W 9  
    Barnard Central School 0.5 1.5 1.5 2.5 3.5 3.5
5 Stephen Akiki B 20 W 14 B 6 W 3 B 22  
    Mater Christi 1.0 1.5 2.5 2.5 3.5 3.5
30 Geoffry McDonald W 15 B 16 B 23 W 6 B 20  
    Neshobe 0.5 0.5 1.5 2.5 3.5 3.5
3 Nick Marshall B 18 W 10 W 1 B 5 B 2  
    Camels Hump 1.0 2.0 2.0 3.0 3.0 3.0
16 Patrick Feinson W 1 W 30 B 28 B 11 W 25  
    Mt. Ascutney 0.0 1.0 2.0 2.0 3.0 3.0
11 Josh Curran B 25 W 4 B 20 W 16 W 7  
    Trinity Baptist 1.0 1.0 2.0 3.0 3.0 3.0
4 Nathan Hauke W 19 B 11 W 9 B 27 W 13  
    Mater Christi 1.0 2.0 2.0 3.0 3.0 3.0
27 Max Cassano B 12 W 6 B 2 W 4 B 10  
    Mt. Ascutney 1.0 2.0 2.0 2.0 3.0 3.0
26 Nathan Masse B 10 W 18 B 12 W 21 B 8  
    Williston Central 0.0 0.0 1.0 2.0 3.0 3.0
22 Luke Hanson W 7 W 12 B 10 B 13 W 5  
    Pomfret 0.0 1.0 2.0 2.5 2.5 2.5
9 R B Johnson B 24 W 8 B 4 W 14 B 15  
    Lyndon Town School 1.0 1.5 2.5 2.5 2.5 2.5
23 Jacob Laramee B 8 B 15 W 30 W 12 B 21  
    Georgia 0.5 0.5 0.5 1.5 2.5 2.5
10 Shaun Mills W 26 B 3 W 22 B 24 W 27  
    Neshobe 1.0 1.0 1.0 2.0 2.0 2.0
20 Christopher Messer W 5 B 29 W 11 B 28 W 30  
    Georgia 0.0 1.0 1.0 2.0 2.0 2.0
6 Tim Woos W 21 B 27 W 5 B 30 W 18  
    Bridge School 1.0 1.0 1.0 1.0 2.0 2.0
25 Zachary Walsh W 11 B 19 W 13 B 17 B 16  
    Neshobe 0.0 1.0 1.0 2.0 2.0 2.0
28 Zander Carver W 13 B 21 W 16 W 20 B 17  
    Bridge School 0.0 1.0 1.0 1.0 2.0 2.0
8 David Breen W 23 B 9 W 18 B 7 W 26  
    West Bennington 0.5 1.0 1.5 1.5 1.5 1.5
18 Ryan Mitiguy W 3 B 26 B 8 W 15 B 6  
    Georgia 0.0 1.0 1.5 1.5 1.5 1.5
24 Matt Wilkinson W 9 B 17 W 19 W 10 B 29  
    0.0 0.0 1.0 1.0 1.5 1.5
19 Emerson Conlon B 4 W 25 B 24 W 29 B 12  
    Cornwall 0.0 0.0 0.0 0.5 1.5 1.5
17 Bernie Boron B 2 W 24 B 7 W 25 W 28  
    Georgia 0.0 1.0 1.0 1.0 1.0 1.0
21 David Neas B 6 W 28 B 29 B 26 W 23  
    Hyde Park 0.0 0.0 1.0 1.0 1.0 1.0
29 Ashley Gerow B 14 W 20 W 21 B 19 W 24  
    Neshobe 0.0 0.0 0.0 0.5 1.0 1.0
12 Liam Johnson W 27 B 22 W 26 B 23 W 19  
    Neshobe 0.0 0.0 0.0 0.0 0.0 0.0

 

Middle School - Grade 7-8

  Name/Rtng/ID Cl/Gr Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Isaiah Back   B 17 W 13 B 6 W 2 B 3
    U32 8 1.0 2.0 3.0 4.0 5.0
31 Alex Assur   B 15 B 10 W 5 B 3 W 6
    U32 8 1.0 2.0 3.0 3.0 4.0
3 Aidan Farnum Rendino   B 19 W 14 B 8 W 31 W 1
    Hinesburg 8 1.0 2.0 3.0 4.0 4.0
12 Kyle Rosen   B 27 W 26 B 2 W 7 W 5
    U32 7 1.0 2.0 2.0 3.0 4.0
9 Nathan Spencer   W 24 B 22 - 18 W 15 W 26
    U32 8 0.0 1.0 X2.0 3.0 4.0
10 Devry Langolis   B 25 W 31 B 24 W 4 B 32
    Belvidere Middle School 8 1.0 1.0 2.0 2.5 3.5
2 Ethan Dickinson   W 18 B 7 W 12 B 1 B 4
    Middlebury Union Middle School 7 0.0 1.0 2.0 2.0 3.0
6 Tim Ronco   W 22 B 20 W 1 B 14 B 31
    Trinity Baptist 8 1.0 2.0 2.0 3.0 3.0
5 Gillian Guertin   B 21 W 18 B 31 W 11 B 12
    Middlebury Union Middle School 7 1.0 2.0 2.0 3.0 3.0
26 Russell McCumber   B 11 B 12 W 13 W 8 B 9
    Woodstock Union MIddle School 8 1.0 1.0 2.0 3.0 3.0
11 Jesse Rosen   W 26 B 23 W 20 B 5 W 24
    Home 8 0.0 1.0 2.0 2.0 3.0
20 Isaac Aseltine   B 4 W 6 B 11 W 25 B 8
    U32 8 1.0 1.0 1.0 2.0 3.0
27 D J Hinkley   W 12 B 16 B 14 W 17 B 15
    Rutland Middle School 7 0.0 1.0 1.0 2.0 3.0
23 Harrison King   W 8 W 11 B 22 B 29 W 14
    Fairfax 8 0.0 0.0 1.0 2.0 3.0
4 Samuel Newhart   W 20 W 32 B 17 B 10 W 2
    Trinity Baptist 8 0.0 1.0 2.0 2.5 2.5
7 Schuyler Chambers   B 32 W 2 B 21 B 12 W 13
    Randolph 7 0.5 0.5 1.5 1.5 2.5
32 William Sease   W 7 B 4 W 30 B 13 W 10
    Home 7 0.5 0.5 1.5 2.5 2.5
8 Sanjay Wunnava   B 23 W 24 W 3 B 26 W 20
    Middlebury Union Middle School 7 1.0 2.0 2.0 2.0 2.0
14 Christian Bromley   B 30 B 3 W 27 W 6 B 23
    Browns River Middle School 8 1.0 1.0 2.0 2.0 2.0
24 Connor Bibb   B 9 B 8 W 10 W 16 B 11
    Browns River Middle School 8 1.0 1.0 1.0 2.0 2.0
15 Chris Kaiser   W 31 B 25 W 29 B 9 W 27
    Mater Christi 7 0.0 1.0 2.0 2.0 2.0
30 Doug Kempner   W 14 W 21 B 32 W 22 B 17
    Hunt Middle School 8 0.0 0.5 0.5 1.0 2.0
16 Patrick Hollick   ---- W 27 B 28 B 24 W 21
    Williston 7 0.0 0.0 1.0 1.0 2.0
29 Michael Caputo   ---- W 19 B 15 W 23 B 22
    Williston 7 0.0 1.0 1.0 1.0 2.0
21 Tanya Avilova   W 5 B 30 W 7 B 19 B 16
    Harwood 7 0.0 0.5 0.5 1.5 1.5
25 Amy Tayloe   W 10 W 15 B 19 B 20 W 28
    Otter Valley 8 0.0 0.0 1.0 1.0 1.5
28 Reid Graves   B 13 W 17 W 16 bye B 25
    Montpelier 8 0.0 0.0 0.0 1.0 1.5
13 Joseph Dexter   W 28 B 1 B 26 W 32 B 7
    Green Mt. Union HS 7 1.0 1.0 1.0 1.0 1.0
17 Derrick Surprenant   W 1 B 28 W 4 B 27 W 30
    Northfield 8 0.0 1.0 1.0 1.0 1.0
19 Douglas Harshman   W 3 B 29 W 25 W 21 bye
    Walden 8 0.0 0.0 0.0 0.0 1.0
18 E. Scott Posner   B 2 B 5 - 9 ---- ----
    Tuttle 8 1.0 1.0 F1.0 1.0 1.0
22 Zachary Jankosky   B 6 W 9 W 23 B 30 W 29
    Otter Valley 7 0.0 0.0 0.0 0.5 0.5

 

High School - Grade 9-12

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
17 Jim Girouard W 40 B 35 W 34 W 2 B 11  
    Rice HS 1.0 2.0 3.0 4.0 5.0 5.0
26 Brian Flynn W 3 B 1 W 18 B 8 W 2  
    Fair Haven 1.0 2.0 3.0 4.0 4.5 4.5
1 Isaac Levy B 24 W 26 B 32 W 31 B 19  
    South Burlington 1.0 1.0 2.0 3.0 4.0 4.0
3 Jacob Oblak B 26 W 24 B 35 W 30 B 20  
    Trinity Baptist 0.0 1.0 2.0 3.0 4.0 4.0
11 Dillon Russell-Kenniston bye W 32 B 23 W 4 W 17  
    Fair Haven 1.0 2.0 3.0 4.0 4.0 4.0
4 Jeff Simendinger W 27 B 30 W 20 B 11 W 8  
    Rice HS 1.0 2.0 3.0 3.0 4.0 4.0
34 Jeff Scott B 47 W 15 B 17 W 23 W 18  
    Fair Haven 1.0 2.0 2.0 3.0 4.0 4.0
16 Douglas Mears B 39 W 43 B 41 W 36 B 28  
    Mt. Anthony 0.0 1.0 2.0 3.0 4.0 4.0
2 James Newhart W 25 B 28 W 19 B 17 B 26  
    Trinity Baptist 1.0 2.0 3.0 3.0 3.5 3.5
31 Brian Humphrey B 8 W 6 W 29 B 1 B 22  
    BFA St. Albans 0.5 1.5 2.5 2.5 3.5 3.5
45 Nelson Skinner W 22 W 13 B 6 B 29 W 7  
    Northfield 0.5 0.5 1.5 2.5 3.5 3.5
18 Tommy Hart B 41 W 36 B 26 W 37 B 34  
    Trinity Baptist 1.0 2.0 2.0 3.0 3.0 3.0
20 Tony Caccavo B 43 W 39 B 4 W 40 W 3  
    Twinfield 1.0 2.0 2.0 3.0 3.0 3.0
28 Tom DeForge W 5 W 2 B 46 B 44 W 16  
    Spaulding 1.0 1.0 2.0 3.0 3.0 3.0
19 Oliver Chase W 42 B 37 B 2 W 39 W 1  
    Fair Haven 1.0 2.0 2.0 3.0 3.0 3.0
30 Carson Young W 7 W 4 B 47 B 3 W 41  
    Twinfield 1.0 1.0 2.0 2.0 3.0 3.0
36 Dan Hathaway W 12 B 18 W 5 B 16 W 14  
    Mt. Mansfield 1.0 1.0 2.0 2.0 3.0 3.0
24 Alexander Cogbill W 1 B 3 B 42 W 46 B 39  
    Twinfield 0.0 0.0 1.0 2.0 3.0 3.0
40 Paul Jarvis B 17 W 10 W 14 B 20 W 25  
    Lake Region Union High School 0.0 1.0 2.0 2.0 3.0 3.0
37 Vincent Broderick W 14 W 19 B 7 B 18 W 23  
    Twinfield 1.0 1.0 2.0 2.0 3.0 3.0
27 Neal Sauer B 4 B 7 W 12 W 15 B 44  
    Putney 0.0 0.0 1.0 2.0 3.0 3.0
5 Jeff Lawson B 28 W 25 B 36 B 10 W 6  
    Northfield 0.0 1.0 1.0 2.0 3.0 3.0
8 Aaron Bardige W 31 B 33 W 13 W 26 B 4  
    Putney 0.5 1.5 2.5 2.5 2.5 2.5
35 Vince Doaner B 10 W 17 W 3 B 9 W 13  
    Mill River 1.0 1.0 1.0 1.5 2.5 2.5
22 Philip Strickland B 45 B 29 W 33 B 13 W 31  
    Brattleboro 0.5 0.5 1.5 2.5 2.5 2.5
9 Robert Middleton B 32 W 38 B 39 W 35 B 29  
    Brattleboro 0.0 1.0 1.0 1.5 2.5 2.5
39 Fred Andrews W 16 B 20 W 9 B 19 W 24  
    Putney 1.0 1.0 2.0 2.0 2.0 2.0
23 Rohit Kohli W 46 B 44 W 11 B 34 B 37  
    Essex High School 1.0 2.0 2.0 2.0 2.0 2.0
7 Kristofer Bedard B 30 W 27 W 37 B 43 B 45  
    Spaulding 0.0 1.0 1.0 2.0 2.0 2.0
32 Kristian Dahl W 9 B 11 W 1 B 14 B 42  
    Essex High School 1.0 1.0 1.0 1.0 2.0 2.0
14 Chester Peck B 37 W 42 B 40 W 32 B 36  
    BFA St. Albans 0.0 1.0 1.0 2.0 2.0 2.0
44 Tyler Badeau B 21 W 23 B 15 W 28 W 27  
    Twinfield 1.0 1.0 2.0 2.0 2.0 2.0
41 Scott Mooney W 18 B 12 W 16 B 21 B 30  
    Lake Region Union High School 0.0 1.0 1.0 2.0 2.0 2.0
25 Kirby Russell B 2 B 5 W 10 W 47 B 40  
    Putney 0.0 0.0 1.0 2.0 2.0 2.0
46 Jonathan Pinger B 23 W 21 W 28 B 24 B 38  
    Brattleboro 0.0 1.0 1.0 1.0 2.0 2.0
15 Steven Hoyt W 38 B 34 W 44 B 27 W 43  
    North Branch 1.0 1.0 1.0 1.0 2.0 2.0
47 Bobby Briere W 34 bye W 30 B 25 B 10  
    Lake Region Union High School 0.0 1.0 1.0 1.0 2.0 2.0
29 Adam Lerner B 6 W 22 B 31 W 45 W 9  
    Putney 0.5 1.5 1.5 1.5 1.5 1.5
13 Brandon Pierce W 33 B 45 B 8 W 22 B 35  
    Twinfield 0.5 1.5 1.5 1.5 1.5 1.5
6 Doug Woos W 29 B 31 W 45 B 12 B 5  
    North Branch 0.5 0.5 0.5 1.5 1.5 1.5
33 Jameson Nash B 13 W 8 B 22 W 38 W 21  
    Essex High School 0.5 0.5 0.5 0.5 1.5 1.5
43 Tim Aubel W 20 B 16 bye W 7 B 15  
    Essex High School 0.0 0.0 1.0 1.0 1.0 1.0
42 Danielle Demers B 19 B 14 W 24 bye W 32  
