Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2006 Vermont State Scholastic Chess Tournament

Richmond, VT

 

Press Release:

Chess players from Brattleboro to Newport competed in the 19th Vermont State Scholastic Chess Championships in Richmond on Saturday April 8th. A total of 254 competitors battled for nine grade level championships.

Team champions were also determined for High School and Middle School. The top High School teams were:
    1) Fair Haven
    2) Essex
    3) tie: Twinfield of Plainfield and Trinity Baptist of Williston.

The top team for Middle School was Mater Christi of Burlington.  57 students competed in the High School section with winners being co-champions Dillon Russell Kenniston and Oliver Chase of Fair Haven High School. The top girl finisher was Tanya Avilova of Montpelier High School.

The top three competitors for each grade level section were:

High School: 1) (tie for first) Dillon Russell Kenniston, Fair Haven and Oliver Chase, Fair Haven; 3) Man Nguyen, Burlington

     Photos:       High School Group       High School Awards
 

Seventh and Eighth Grade: 1) Gareth Novak-Miller Homeschool of Chester; 2) Nick Oblak, Trinity Baptist of Williston; 3) Andrew Girouard, F.H. Tuttle of South Burlington

     Photos:       7th & 8th Grade Group       7th & 8th Grade Awards
 

Sixth Grade: 1) Neil Guertin, Cornwall; 2) Peter Bradshaw, Hunt of Burlington; 3) Clark Stridsberg, Berlin.

     Photos:       6th Grade Group       6th Grade Awards
 

Fifth Grade: 1) Andrew Akiki, Mater Christi, 2) David Burt, Mary Hogan of Middlebury; 3) Austin Ledley, Clarendon.

     Photos:       5th Grade Group       5th Grade Awards
 

Fourth Grade: 1) Miles Campbell, Marion Cross of Norwich; 2) Jonas Hamilton, Homeschool of Shrewsbury; 3) Christopher Keyes, Neshobe of Brandon

     Photos:       4th Grade Group       4th Grade Awards
 

Third Grade: 1) Matthew Wu, Summit Street School of Essex Junction; 2) Martin Deutsch, Summit Street School of Essex Junction; 3) Andrey Chmykh, Summit Street School of Essex Junction

     Photos:       3rd Grade Group       3rd Grade Awards
 

Second Grade: 1) Jake O’Connell, Summit Street School of Essex Junction; 2) Oscar Smith, Edmunds of Burlington; 3) Caleb Hoyne, Fayston

     Photos:       2nd Grade Group       2nd Grade Awards
 

First Grade: 1) Gabriel Katz, Mater Christi; 2) Silas Hamilton, Homeschool of Shrewsbury; 3) Jeremy Hoyne Grosvernor, Cabot;

     Photos:       1st Grade Group (Sorry- not available!)       1st Grade Awards
 

Kindergarten: 1) Ethan Ledley, Clarendon; 2) Preston Gordon, Summit Street School of Essex Junction; 3) Jacob Decatur, Folsom of South Hero

     Photos:       Kindergarten Group
 
 

FINAL RESULTS:

Kindergarten

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ethan Ledley W2 W4 D3 W2 3.5
2 Preston Gordon L1 W3 W4 L1 2.0
3 Jacob Decatur D4 L2 D1 D4 1.5
4 Dominic Derderian D3 L1 L2 D3 1.0

 

Grade 1

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gabriel Katz W5 W3 W7 W4 4.0
2 Silas Hamilton W14 W8 D4 W7 3.5
3 Jeremy Hoyne Grosvenor W9 L1 W14 W8 3.0
4 Keegan Fitzgerald W17 W6 D2 L1 2.5
5 Grant Headrick L1 D13 W18 W10 2.5
6 Anna White W13 L4 D9 W15 2.5
7 Keegan McKenna W12 W10 L1 L2 2.0
8 Noah Eckstein W15 L2 W13 L3 2.0
9 T.J. Reed L3 W16 D6 D11 2.0
10 Alec Burns W18 L7 W15 L5 2.0
11 Charlie Powell D16 L14 W17 D9 2.0
12 Scott Cameron L7 L15 W16 W14 2.0
13 Joonbeom Lee L6 D5 L8 W18 1.5
14 Will Campbell L2 W11 L3 L12 1.0
15 Samantha O'Neill L8 W12 L10 L6 1.0
16 Lucas Baron D11 L9 L12 D17 1.0
17 Hannah Danis L4 D18 L11 D16 1.0
18 Jonathan Baron L10 D17 L5 L13 0.5

 

Grade 2

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jake O'Connell W17 W19 W4 W2 4.0
2 Oscar Smith W10 W3 W5 L1 3.0
3 Caleb Hoyne W6 L2 W20 W8 3.0
4 Dylan Clark-Boucher W12 W9 L1 W16 3.0
5 Henry Newman W16 W14 L2 W11 3.0
6 Mark Simendinger L3 W21 W18 W9 3.0
7 Austen Borg W23 L8 W19 W10 3.0
8 Mathieu Bergeron W20 W7 D11 L3 2.5
9 Noah Ferris W13 L4 W14 L6 2.0
10 Jonathan Decatur L2 W22 W15 L7 2.0
11 Riley Bick D22 W18 D8 L5 2.0
12 Ben Read L4 D16 D13 W19 2.0
13 Robert von Mering Crowley L9 D17 D12 W18 2.0
14 Gwynn Granizo-Mackenzie W21 L5 L9 W20 2.0
15 Matthew Ellison L18 W24 L10 W21 2.0
16 Mael Le Scouezec L5 D12 W17 L4 1.5
17 Reid Kamhi L1 D13 L16 W24 1.5
18 Jack DeBouter W15 L11 L6 L13 1.0
19 Gabriel Blanchard W24 L1 L7 L12 1.0
20 Kyle Riester L8 W23 L3 L14 1.0
21 Adam Petrucci L14 L6 W22 L15 1.0
22 Devin Hebert D11 L10 L21 D23 1.0
23 Omar Batah L7 L20 D24 D22 1.0
24 Kenzie Provencher L19 L15 D23 L17 0.5

 

Grade 3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Matthew Wu W32 W20 W15 W7 W2 5.0
2 Martin Deutsch W14 W18 W6 W3 L1 4.0
3 Andrey Chmykh W10 W19 W4 L2 W15 4.0
4 Alden DeBouter W25 W22 L3 W12 W7 4.0
5 Nathaniel Carter W13 L7 W19 W21 W9 4.0
6 Sani Hadzic W27 W29 L2 W10 W11 4.0
7 Joon Lee W16 W5 W8 L1 L4 3.0
8 Samuel Corey W9 W12 L7 L11 W18 3.0
9 Carter Blouin L8 W24 W18 W16 L5 3.0
10 Calvin Combs L3 B--- W27 L6 W19 3.0
11 Patrick Deibler D23 W17 D20 W8 L6 3.0
12 Timmy Gallagher W30 L8 W28 L4 W21 3.0
13 Andrew Codding L5 W26 D29 W17 D16 3.0
14 David Shank L2 W21 L17 W28 W27 3.0
15 Ross Cobb D17 W23 L1 W20 L3 2.5
16 Michael O'Connor L7 W25 W22 L9 D13 2.5
17 Andrew Lindell D15 L11 W14 L13 D23 2.0
18 Emma Bartlett W28 L2 L9 W25 L8 2.0
19 Owen O'Neill W31 L3 L5 W22 L10 2.0
20 Kyle Polson W26 L1 D11 L15 D28 2.0
21 Zoe Frolik W29 L14 W31 L5 L12 2.0
22 Martha McKenna W24 L4 L16 L19 W31 2.0
23 Mathew Crowell D11 L15 L24 W30 D17 2.0
24 Jessica Parkinson L22 L9 W23 D27 D26 2.0
25 Shaylyn Clancy L4 L16 W30 L18 W29 2.0
26 Andrew Lounsbury L20 L13 B--- D29 D24 2.0
27 Eli Frank L6 W30 L10 D24 L14 1.5
28 Kylie Edwards L18 W31 L12 L14 D20 1.5
29 Tommy Maloney L21 L6 D13 D26 L25 1.0
30 Ethan Lewis L12 L27 L25 L23 B--- 1.0
31 Jack Brisson L19 L28 L21 B--- L22 1.0
32 Shepherd Thoenen L1 U--- U--- U--- U--- 0.0

 

Grade 4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Miles Campbell W12 W2 W11 W4 W8 5.0
2 Jonas Hamilton W21 L1 W6 W9 W7 4.0
3 Christopher Keyes L7 W16 W24 W19 W9 4.0
4 Patrick Sheedy W24 W15 W10 L1 D5 3.5
5 Joe Gates W19 L10 W13 W11 D4 3.5
6 Christopher Wells W23 D14 L2 W15 W16 3.5
7 Geoffrey Doering W3 W8 L9 W12 L2 3.0
8 Justin Decatur W13 L7 W14 W10 L1 3.0
9 Brady Blow W25 W20 W7 L2 L3 3.0
10 Zoe Granizo-Mackenzie W27 W5 L4 L8 W21 3.0
11 Ben Hegman W29 W26 L1 L5 W20 3.0
12 Willy Smithayer L1 W28 W20 L7 W19 3.0
13 Stephan Deroxas L8 W30 L5 W14 W22 3.0
14 Peter Parkinson W17 D6 L8 L13 W25 2.5
15 Augie Stevens W18 L4 D22 L6 W24 2.5
16 Michael Smith D28 L3 W25 W17 L6 2.5
17 Thomas Peck L14 D25 W27 L16 W26 2.5
18 Jay Boland L15 L24 W23 D28 W29 2.5
19 Sarah Hoyne L5 W23 W26 L3 L12 2.0
20 Brittany Chapin W22 L9 L12 W29 L11 2.0
21 Jason Fountain L2 D27 W28 D22 L10 2.0
22 Kyle Bormann L20 W29 D15 D21 L13 2.0
23 Braiden Garbowski L6 L19 L18 W30 W28 2.0
24 Kenneth Allard L4 W18 L3 D26 L15 1.5
25 Logan Ambrose L9 D17 L16 W27 L14 1.5
26 Jonathan Pearson-Philp W30 L11 L19 D24 L17 1.5
27 Logan Greeno L10 D21 L17 L25 W30 1.5
28 Nicole Begin D16 L12 L21 D18 L23 1.0
29 Minda Stridsberg L11 L22 W30 L20 L18 1.0
30 Elizabeth Davis L26 L13 L29 L23 L27 0.0

 

Grade 5

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Andrew Akiki W38 W15 W11 W4 W5 5.0
2 David Burt W28 D3 W6 W22 D7 4.0
3 Austin Ledley W32 D2 W13 W14 D8 4.0
4 Sean O'Connor W26 W21 W10 L1 W9 4.0
5 Isaac Bigelow W33 W27 W20 W7 L1 4.0
6 Jonny Oblak W34 W17 L2 W23 W12 4.0
7 Cody Yu W31 W19 W9 L5 D2 3.5
8 Albert Brown W35 L10 W21 W20 D3 3.5
9 Josh St. Clair W12 W13 L7 W24 L4 3.0
10 Brandon Gleason W30 W8 L4 W15 L13 3.0
11 Joseph Trevino W16 W22 L1 L12 W21 3.0
12 Benjamin Jackson L9 W25 W26 W11 L6 3.0
13 Willie Bernoudy W25 L9 L3 W27 W10 3.0
14 Jared Lebowitz W18 L20 W29 L3 W23 3.0
15 Matthew Codding W36 L1 W35 L10 W26 3.0
16 Daniel Hoyne Grosvenor L11 W28 L23 W32 W20 3.0
17 Robert Malinowski L21 L6 W33 W35 W25 3.0
18 Hillary Danis L14 L24 W30 W34 W22 3.0
19 Ben St. Clair W29 L7 D27 L25 W24 2.5
20 Spencer Alderman W24 W14 L5 L8 L16 2.0
21 Peter Tempesta W17 L4 L8 W29 L11 2.0
22 Jeremy Carter W23 L11 W34 L2 L18 2.0
23 Alex Pierce L22 W36 W16 L6 L14 2.0
24 Jahan Lam L20 W18 W32 L9 L19 2.0
25 Connor Wright L13 L12 W37 W19 L17 2.0
26 Eli Roy L4 W30 L12 W36 L15 2.0
27 Ronnie Metcalf W37 L5 D19 L13 D28 2.0
28 Zack Harmon L2 L16 D31 W33 D27 2.0
29 Ryan Clancy L19 W37 L14 L21 W34 2.0
30 Will Johnson L10 L26 L18 B--- W35 2.0
31 Gage Greeno L7 L34 D28 D37 W36 2.0
32 Ernest Craney L3 D33 L24 L16 W37 1.5
33 Jessy Webster L5 D32 L17 L28 B--- 1.5
34 Elyas O'Classen L6 W31 L22 L18 L29 1.0
35 Hannah Locke L8 W38 L15 L17 L30 1.0
36 Cayla Fiske-Fronhofer L15 L23 W38 L26 L31 1.0
37 Jesse James L27 L29 L25 D31 L32 0.5
38 Lyndon Flint L1 L35 L36 U--- U--- 0.0

 

Grade 6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Neil Guertin W22 W21 W11 W9 W2 5.0
2 Peter Bradshaw W17 W10 W23 W8 L1 4.0
3 Clark Stridsberg L16 W29 W10 W7 W8 4.0
4 William Conlon W29 W16 L8 W14 W9 4.0
5 Stu Walker W25 L7 W31 W13 W17 4.0
6 Victor DeBouter L8 W27 W24 W23 W12 4.0
7 Max Longchamp D18 W5 W20 L3 W16 3.5
8 Daniel Shank W6 W14 W4 L2 L3 3.0
9 Devin Sadakeirski W12 W13 W15 L1 L4 3.0
10 Zac Young W19 L2 L3 W25 W23 3.0
11 Brad Burbine D27 W18 L1 W19 D20 3.0
12 Morgan Wynes L9 W25 W21 W15 L6 3.0
13 Ezra Sassaman W30 L9 W22 L5 W21 3.0
14 Evan Goldstein W32 L8 W27 L4 W26 3.0
15 Stuart Guertin W33 W24 L9 L12 W22 3.0
16 Mike Murphy W3 L4 D19 W28 L7 2.5
17 Kyle Lykens L2 W30 D28 W18 L5 2.5
18 Dylan Brown D7 L11 W29 L17 W28 2.5
19 Hannah Ferenc L10 W33 D16 L11 W29 2.5
20 Kyle Ferguson L24 W32 L7 W27 D11 2.5
21 Haley Hamzawa W26 L1 L12 W24 L13 2.0
22 Dalton Mantooth L1 W26 L13 W31 L15 2.0
23 Thea Raymond-Sidel W31 W28 L2 L6 L10 2.0
24 Ben Brisson W20 L15 L6 L21 W30 2.0
25 Kate Stevens L5 L12 W32 L10 W31 2.0
26 David Polson L21 L22 W33 W30 L14 2.0
27 Maxx Vick D11 L6 L14 L20 W32 1.5
28 Aaron Johnston B--- L23 D17 L16 L18 1.5
29 Connor McDonough L4 L3 L18 W32 L19 1.0
30 Austin Kincaid L13 L17 B--- L26 L24 1.0
31 Summer Flint L23 B--- L5 L22 L25 1.0
32 Jonathan Gross L14 L20 L25 L29 L27 0.0
33 James Kiernan L15 L19 L26 U--- U--- 0.0

 

Middle School (Grades 7 & 8)

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Gareth Novak-Miller W15 W6 W4 W2 W5 5.0
2 Nick Oblak W11 W3 W7 L1 W4 4.0
3 Andrew Girouard W12 L2 W14 W11 W7 4.0
4 Nick Marshall W13 W9 L1 W8 L2 3.0
5 Nathan Hauke W14 L8 W13 W9 L1 3.0
6 Stephen Akiki W18 L1 W8 L7 W11 3.0
7 Nathan Masse W10 W15 L2 W6 L3 3.0
8 Tomash Zentrich W16 W5 L6 L4 W14 3.0
9 Jimmy Contompasis W17 L4 W15 L5 W12 3.0
10 Andrew Decelles L7 L13 B--- D14 W16 2.5
11 Kristen Trevino L2 W17 W12 L3 L6 2.0
12 R.B. Johnson L3 W18 L11 W15 L9 2.0
13 Philip Jacobsen L4 W10 L5 W16 U--- 2.0
14 Lora Stridsberg L5 W16 L3 D10 L8 1.5
15 Jonathan Anderson L1 L7 L9 L12 W17 1.0
16 Jordan Desrochers L8 L14 W17 L13 L10 1.0
17 Galloway Morris L9 L11 L16 B--- L15 1.0
18 Kyle Werner L6 L12 U--- U--- U--- 0.0

 

High School (Grades 9-12)

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Dillon Russell-Kenniston W50 W12 W13 W3 W4 5.0
2 Oliver Chase W19 W43 W33 W14 W8 5.0
3 Man Nguyen W38 W9 W6 L1 W25 4.0
4 Haizhou Xu W20 W37 W7 W18 L1 4.0
5 Brandon Pierce W10 W17 L18 W40 W23 4.0
6 Jeff Scott W34 W22 L3 W15 W17 4.0
7 Trevor Ferris W46 W32 L4 W16 W12 4.0
8 James Girouard W57 W31 W30 W33 L2 4.0
9 Cameron Megaw W41 L3 W49 W31 W14 4.0
10 Tanya Avilova L5 B--- W50 W20 W13 4.0
11 Dylan Hamel L12 W52 D29 W48 W30 3.5
12 Joe Stella W11 L1 W26 W30 L7 3.0
13 Riley Carlson W26 W24 L1 W21 L10 3.0
14 Jon DuPont W36 W49 W21 L2 L9 3.0
15 Ben Simmons W47 L18 W27 L6 W37 3.0
16 Chris Virun W23 L30 W24 L7 W46 3.0
17 Michael Parkinson W44 L5 W51 W37 L6 3.0
18 Jacob Oblak W52 W15 W5 L4 U--- 3.0
19 Kristian Dahl L2 L29 W45 W32 W41 3.0
20 Kelby Faessler L4 W56 W32 L10 W40 3.0
21 Samuel Newhart W28 W35 L14 L13 W34 3.0
22 Ryan Follensbee W39 L6 W36 L25 W43 3.0
23 Ben Karren L16 W48 W34 W35 L5 3.0
24 Jon Griffin W42 L13 L16 W29 W35 3.0
25 Dustin Whitaker L33 W55 W48 W22 L3 3.0
26 Timothy Ronco L13 W46 L12 W36 W42 3.0
27 Jameson Nash L32 W45 L15 W49 W31 3.0
28 Kyle Mohan L21 L39 W44 W38 W56 3.0
29 Colton Murphy L30 W19 D11 L24 W47 2.5
30 Aidan Farnum Rendino W29 W16 L8 L12 L11 2.0
31 Jon Jarry W54 L8 W38 L9 L27 2.0
32 Martin Wagner W27 L7 L20 L19 W55 2.0
33 Wes Farnsworth W25 W40 L2 L8 U--- 2.0
34 Brian Obuchowski L6 W44 L23 W53 L21 2.0
35 Kyle Tuttle W53 L21 W39 L23 L24 2.0
36 Michael Forrest L14 W47 L22 L26 W51 2.0
37 Ryan Copping W56 L4 W42 L17 L15 2.0
38 Shawn Farrell L3 W41 L31 L28 W48 2.0
39 Kirk Pare L22 W28 L35 L41 W49 2.0
40 Jonathan Christian W55 L33 W43 L5 L20 2.0
41 Sean Stoltz L9 L38 W54 W39 L19 2.0
42 Ben Chamberlain L24 W54 L37 W51 L26 2.0
43 Matt Brewer B--- L2 L40 W50 L22 2.0
44 Karl Faessler L17 L34 L28 W56 W50 2.0
45 Theron Matthews L48 L27 L19 W54 W53 2.0
46 David North L7 L26 D47 W55 L16 1.5
47 Colin Sandon L15 L36 D46 W52 L29 1.5
48 Stephanie Schmidt W45 L23 L25 L11 L38 1.0
49 Levi Gonyea W51 L14 L9 L27 L39 1.0
50 Leo Christian-Tabak L1 W53 L10 L43 L44 1.0
51 Veronica Bruno L49 W57 L17 L42 L36 1.0
52 Jonathan Kane L18 L11 D55 L47 D54 1.0
53 Allen Mathews L35 L50 W56 L34 L45 1.0
54 Donny Bazluke L31 L42 L41 L45 D52 0.5
55 Thomas Nelson L40 L25 D52 L46 L32 0.5
56 Brandyn French L37 L20 L53 L44 L28 0.0
57 Leela Christian-Tabok L8 L51 U--- U--- U--- 0.0