Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2009 Berlin VT Fall Scholastic Chess Tournament

Berlin, VT

 

Many Thanks to our room monitors:

Michael Bright

Armando Lopez

Steve Rapoport

Erik Taylor

Clark Stridsberg

 

Group Photos: (click to enlarge)
 

 

Candid Photos: (removed)
 

 

Final Results:

Grade K-2

# Name Grade Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Billy Latkin 1 U--- W4 W3 W5 W2 4.0
2 Connor Herridge 2 W4 W3 W5 U--- L1 3.0
3 Benjamin Wiater 2 W5 L2 L1 D4 U--- 1.5
4 Dylan Estivill 1 L2 L1 U--- D3 D5 1.0
5 Ariella Hamilton 2 L3 U--- L2 L1 D4 0.5

 

Grades 3-4

# Name Grade Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Spencer Smith* 4 W7 W5 W3 D6 D4 4.0
2 Anton Colgrove 4 W17 W8 D4 D5 W6 4.0
3 Preston Gordon 4 W16 W14 L1 W8 W9 4.0
4 Hayden Fitzgerald 3 D13 W9 D2 W12 D1 3.5
5 Tucker Watson 4 W20 L1 W11 D2 W14 3.5
6 Noah Hamilton 4 W21 D15 W13 D1 L2 3.0
7 Jasper Goodman 4 L1 D11 D10 W18 W15 3.0
8 Lars Andrews 3 W19 L2 W16 L3 W13 3.0
9 Wade Mullin 3 B--- L4 W18 W14 L3 3.0
10 Birch Synnott 3 D11 L13 D7 W21 W16 3.0
11 Connor Barany 4 D10 D7 L5 W17 D12 2.5
12 Orion Colgrove 4 L14 W19 W17 L4 D11 2.5
13 Zac Hinds 3 D4 W10 L6 D15 L8 2.0
14 Tom Conlogue 3 W12 L3 W15 L9 L5 2.0
15 Santhosh Rajendran 3 W18 D6 L14 D13 L7 2.0
16 Samuel Kimball 4 L3 B--- L8 W20 L10 2.0
17 Sam Feehan 4 L2 W20 L12 L11 W21 2.0
18 Aedan Taylor 3 L15 W21 L9 L7 W19 2.0
19 Zachary Scarborough 3 L8 L12 D20 B--- L18 1.5
20 Dylan Rapoport 3 L5 L17 D19 L16 B--- 1.5
21 Deacon Watson 3 L6 L18 B--- L10 L17 1.0

         *Awarded 1st place based on winning a playoff match

 

Grades 5-6

# Name Grade Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Connor Zwonik 5 W6 W5 W4 W2 4.0
2 Nick Schramm 5 W8 W3 W6 L1 3.0
3 Elijah Hinds 6 W7 L2 W5 W4 3.0
4 Ethan Nerney 5 W9 W8 L1 L3 2.0
5 Austin Soell 6 W10 L1 L3 W8 2.0
6 Justin Barr 5 L1 W10 L2 W9 2.0
7 Peter Feehan 6 L3 W9 L8 W10 2.0
8 Ian-Tor Bright 5 L2 L4 W7 L5 1.0
9 Kevin Thayer 5 L4 L7 W10 L6 1.0
10 Mikey Cetrangolo 6 L5 L6 L9 L7 0.0

 

Grades 7-8

# Name Grade Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Luke Taylor 8 W6 W2 W4 W3 4.0
2 Tyler Andrews 8 W5 L1 W7 W6 3.0
3 Miguel Lopez 7 D4 W6 W5 L1 2.5
4 Chris Keyes 8 D3 W7 L1 B--- 2.5
5 George Colgrove 7 L2 B--- L3 W7 2.0
6 Vignesh Rajendran 7 L1 L3 B--- L2 1.0
7 Anders Bright 7 B--- L4 L2 L5 1.0

 

Grades 9-12

# Name Grade Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Clark Stridsberg 10 U--- W3 W2 W4 W5 4.0
2 Shawn Andrews 10 D4 W5 L1 W3 U--- 2.5
3 Natalia Lopez 10 W5 L1 U--- L2 W4 2.0
4 Grace McDonald 11 D2 U--- W5 L1 L3 1.5
5 Max Goddard 11 L3 L2 L4 U--- L1 0.0