Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

 

John Balch Memorial

2009 VERMONT STATE SCHOLASTIC

CHESS CHAMPIONSHIPS

RESULTS

Press Release:

The twenty-second annual Vermont Scholastic Chess Championships were held on Saturday April 11th at Berlin Elementary School in Berlin, Vermont. 149 students from across the state competed for grade level championships in Kindergarten through grade 6, Middle School and High School.  Michael Brooks of Grand Isle was crowned champion of the high school section, and will represent Vermont in the Denker Tournament of State High School Champions, which will be held in Indianapolis, IN from August 1st  through 4th.  Essex High won a closely contested battle in the High School team competition.  Second place went to Otter Valley, Harwood was 3rd, Sharon Academy was 4th, and Burlington and Brattleboro tied for 5th.
 

PHOTOS

High School:     High School Group       High School Awards

Middle School:  7th & 8th Grade Group       7th & 8th Grade Awards

Sixth Grade:
     6th Grade Group       6th Grade Awards

Fifth Grade:
     5th Grade Group       5th Grade Awards

Fourth Grade:
   4th Grade Group       4th Grade Awards

Third Grade:
    3rd Grade Group       3rd Grade Awards

Second Grade:
 2nd Grade Group       2nd Grade Awards

First Grade:
     1st Grade Awards

Kindergarten:
  Kindergarten Awards
 

Candid Photos: 
(Candid photos removed to save space.)

 

TEAM RESULTS

High School (Grades 9-12)

  Name Score
1 Essex High School 13.5
2 Otter Valley Union High School 10.5
3 Harwood Union High School 10.0
4 Sharon Acedemy 9.0
5 Burlington Senior High School 7.5
5 Brattleboro Union High School 7.5

 

Middle School (7-8)

  Name Score
1 Otter Valley Union 6.5
2 Halifax 5.5
3 Georgia 4.0

 

INDIVIDUAL RESULTS

 Kindergarten

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Billy Latkin RUTL W4 W5 W2 W4 4.0
2 Matty Gardner MARION B--- W3 L1 D5 2.5
3 Olivia Grant CENTER W5 L2 D4 B--- 2.5
4 Zachary Schmalz SUMMIT L1 B--- D3 L1 1.5
5 Jack Synnott VERGE L3 L1 B--- D2 1.5

 

Grade 1

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Connor Herridge UNDERH W4 W5 W3 W2 4.0
2 Will Koch FLOOD W6 D3 W4 L1 2.5
3 Tucker Briglin THETFD W8 D2 L1 W5 2.5
4 Audrey Grant WOODB L1 W7 L2 W6 2.0
5 Michel Bergeron CHRIST D7 L1 W8 L3 1.5
6 Benjamin Wiater CALAIS L2 W8 D7 L4 1.5
7 Allister Wigglesworth BETHEL D5 L4 D6 D8 1.5
8 Molly Holbrook ROCHES L3 L6 L5 D7 0.5

 

Grade 2

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Birch Synnott VERGE W16 W10 W3 W2 4.0
2 Santosh Rajendran HIAW W9 W5 W11 L1 3.0
3 Zachary Hinds GRANDI W13 W4 L1 W10 3.0
4 Lars Andrews HALIFX W8 L3 W7 W12 3.0
5 Wade Mullin VERGE W7 L2 W8 D6 2.5
6 Gordon Schmalz SUMMIT L10 W16 W14 D5 2.5
7 Tyler Elias SUMMIT L5 W9 L4 W11 2.0
8 Gabriel Clark BETHEL L4 W13 L5 W15 2.0
9 Aedan E. Taylor AURORA L2 L7 W16 W14 2.0
10 Sam Fisher HALIFX W6 L1 D12 L3 1.5
11 Romaney Granizo-MacKenzie HOME D14 W15 L2 L7 1.5
12 Sam Schoepke STOWE D15 D14 D10 L4 1.5
13 Dylan Rapoport VERGE L3 L8 D15 W16 1.5
14 Liam Fisher HALIFX D11 D12 L6 L9 1.0
15 Izak Furey ORCH D12 L11 D13 L8 1.0
16 Owen Maille BEEMAN L1 L6 L9 L13 0.0

 

Grade 3

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bradley Smart CALAIS W3 W8 W6 W2 4.0
2 Spencer Smith MARYH W4 W7 W5 L1 3.0
3 Preston Gordon SUMMIT L1 W9 W15 W10 3.0
4 Noah Hamilton HOME L2 W12 W13 W7 3.0
5 Silas Cook WEBSTR W16 W14 L2 W6 3.0
6 Connor Barany DANVIL W11 W10 L1 L5 2.0
7 Max Mueller RANDOL W12 L2 W14 L4 2.0
8 Damion Colgrove HOME W9 L1 D10 D11 2.0
9 Jasper Goodman THATCH L8 L3 W16 W14 2.0
10 Hayden Roberge RUMNEY W15 L6 D8 L3 1.5
11 Samuel Feehan SUMMIT L6 D15 D12 D8 1.5
12 Leo B. Farrell MONKTO L7 L4 D11 W16 1.5
13 Tucker Watson ELMHIL L14 W16 L4 D15 1.5
14 Orion Colgrove HOME W13 L5 L7 L9 1.0
15 Owen Whitney CHRIST L10 D11 L3 D13 1.0
16 Lia Torres HOME L5 L13 L9 L12 0.0

 

Grade 4

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gabriel Katz MATERC W12 W5 W2 W3 4.0
2 Benjamin Jerome NESHOB W11 W4 L1 W8 3.0
3 Connor Zwonik MALLET W9 W16 W6 L1 3.0
4 Jakub Kraus MARYH W13 L2 W14 W11 3.0
5 Ethan Nerney LOTHR W10 L1 D11 W14 2.5
6 Kendra Stearns NESHOB D8 W7 L3 W15 2.5
7 Hannah Roberts LOTHR D17 L6 W12 W13 2.5
8 Nick Schramm MALLET D6 D9 W16 L2 2.0
9 J William Jagiello NEWFAN L3 D8 D10 W16 2.0
10 Will Campbell MARION L5 D12 D9 W17 2.0
11 Justin Barr BERLIN L2 B--- D5 L4 1.5
12 Kelsie Barnes ORCH L1 D10 L7 B--- 1.5
13 Ambrose Wigglesworth BETHEL L4 D15 W17 L7 1.5
14 Jeremy Maxfield CABOT H--- W17 L4 L5 1.5
15 Ian-Tor Bright BRIDP L16 D13 B--- L6 1.5
16 Alex Gray BETHEL W15 L3 L8 L9 1.0
17 Morgan Wheeler HALIFX D7 L14 L13 L10 0.5

 

Grade 5

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Oscar Smith EDMUND W14 W5 W9 W2 4.0
2 Gwynn Granizo-MacKenzie HOME W18 W6 W7 L1 3.0
3 Huy Le GEORG W17 L7 W10 W9 3.0
4 Mathieu Bergeron RICMCS W10 L9 W13 W8 3.0
5 Elijah Hinds GRANDI W19 L1 D6 W14 2.5
6 Noah Walsh GEORG W11 L2 D5 W12 2.5
7 [Austen] Janna Borg MARION D12 W3 L2 W13 2.5
8 Bobby Hall GEORG W15 D13 W12 L4 2.5
9 Caleb Maxfield CABOT W16 W4 L1 L3 2.0
10 Austin Soell UNION L4 W19 L3 W16 2.0
11 Jacob Zimet RANDOL L6 L12 W18 W15 2.0
12 Tate Maille BEEMAN D7 W11 L8 L6 1.5
13 Reid Kamhi FLEM B--- D8 L4 L7 1.5
14 Skyler Wilkinson GEORG L1 W18 D15 L5 1.5
15 Adam Wygant SHARON L8 W16 D14 L11 1.5
16 Olivia Hinch MARION L9 L15 W19 L10 1.0
17 Austin Perkett STALBT L3 B--- U--- U--- 1.0
18 Peter Feehan FLEM L2 L14 L11 D19 0.5
19 Daniel Chang MARCOT L5 L10 L16 D18 0.5

 

Grade 6

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Vignesh Rajendran ESSEXE W11 W10 W6 W5 4.0
2 Daniel Ro MATERC W3 L6 W8 W9 3.0
3 Ethan Brown CROSSB L2 W12 W7 W6 3.0
4 George Colgrove HOME W7 D5 D10 W12 3.0
5 Ricky Lopez BERLIN W12 D4 W11 L1 2.5
6 Andrey Chmykh LAWTON W8 W2 L1 L3 2.0
7 Nadia Merali GEORG L4 B--- L3 W10 2.0
8 Kaleb Radford GEORG L6 W13 L2 W11 2.0
9 Shaylyn Clancy DANVIL B--- L11 W13 L2 2.0
10 Patrick Deibler LAWTON W13 L1 D4 L7 1.5
11 Andrew Codding HOME L1 W9 L5 L8 1.0
12 Joel Parady STALBT L5 L3 B--- L4 1.0
13 Anders Bright BRIDP L10 L8 L9 B--- 1.0

 

Middle School (7-8)

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 David Ro MATERC W13 W12 W3 D2 3.5
2 Will Brooks HOME W15 W17 W6 D1 3.5
3 Gawain Usher HOME W5 W11 L1 W10 3.0
4 Luke Taylor BROWNS W10 W7 L9 W11 3.0
5 Elyas O'Classen OTTER L3 W16 W18 W9 3.0
6 Jaffer Merali GEORG W21 W18 L2 W12 3.0
7 Eli Gould U32H W9 L4 D15 W17 2.5
8 Christopher Keyes OTTER D16 L9 W21 W15 2.5
9 Ryan Clancy DANVIL L7 W8 W4 L5 2.0
10 Joseph Brown HALIFX L4 W13 W17 L3 2.0
11 Tyler Andrews HALIFX W14 L3 W20 L4 2.0
12 Zoe Granizo-MacKenzie HOME W20 L1 W19 L6 2.0
13 Matthew Codding HOME L1 L10 W16 W19 2.0
14 Hannah Locke RANDOL L11 L19 B--- W20 2.0
15 Minda Stridsberg U32J L2 B--- D7 L8 1.5
16 Rob Heileman HALIFX D8 L5 L13 W18 1.5
17 Franky Hall GEORG W19 L2 L10 L7 1.0
18 Thomas Peck CROSSB B--- L6 L5 L16 1.0
19 Thomas David-Bashore U32J L17 W14 L12 L13 1.0
20 Alexander Lalumiere OTTER L12 W21 L11 L14 1.0
21 Daniel Phillips   L6 L20 L8 B--- 1.0

 

High School (9-12)

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Brooks HOME W23 W9 W19 W3 W2 5.0
2 Haizhou Xu ESSEXH W21 W4 W11 W7 L1 4.0
3 Max Liehr ESSEXH W31 W25 W16 L1 W10 4.0
4 Andrew Girouard SBURL W20 L2 W30 W19 W6 4.0
5 Joe Yalichi HARW W29 L28 W20 W9 W12 4.0
6 Phil Jacobsen ESSEXH W25 W13 D7 W8 L4 3.5
7 Ben Chamberlain OTTER W24 W17 D6 L2 W15 3.5
8 Julian Sirkin BURL D17 W24 W15 L6 W16 3.5
9 Clark Stridsberg U32H W10 L1 W22 L5 W20 3.0
10 Grace McDonald OTTER L9 W34 W32 W14 L3 3.0
11 Victor Schwartz HARW W14 W23 L2 L12 W24 3.0
12 Nathan Hauke RICEHS L13 W22 W29 W11 L5 3.0
13 Kyle Tuttle BRATTL W12 L6 L14 W26 W19 3.0
14 Jacob Powsner GAILER L11 W31 W13 L10 W21 3.0
15 Ben Fontaine BRATTL D16 W18 L8 W28 L7 2.5
16 Mikey Piscitelli SHARAC D15 W33 L3 W23 L8 2.5
17 Shawn Andrews MOHAWH D8 L7 L21 W29 W28 2.5
18 Seldon Levasseur SHARAC W30 L15 D28 L20 W22 2.5
19 Julia Coombs OTTER W27 W21 L1 L4 L13 2.0
20 Max Vick BURL L4 W32 L5 W18 L9 2.0
21 Caroline Dillon HARW L2 L19 W17 W27 L14 2.0
22 Amanda Kehoe OTTER W28 L12 L9 W32 L18 2.0
23 J D Shepardson ESSEXH L1 L11 W31 L16 W32 2.0
24 Jesse Johns BRATTL L7 L8 B--- W30 L11 2.0
25 Julianny Lobo BURL L6 L3 L26 B--- W31 2.0
26 Peter Horak SHARAC L34 L29 W25 L13 W30 2.0
27 Colin Young SHARAC L19 L30 W33 L21 W29 2.0
28 Natalia Lopez U32H L22 W5 D18 L15 L17 1.5
29 Cameron Maurer ESSEXH L5 W26 L12 L17 L27 1.0
30 Getchen McColl Harvey HARW L18 W27 L4 L24 L26 1.0
31 Pheylan Martin SHARAC L3 L14 L23 W33 L25 1.0
32 Faraday Borg SHARAC W33 L20 L10 L22 L23 1.0
33 C. Sean Liehr ESSEXH L32 L16 L27 L31 B--- 1.0
34 Eli Holden HARW W26 L10 U--- U--- U--- 1.0