Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2011 Berlin VT Fall Scholastic Chess Tournament

Berlin, VT

 

Many Thanks to our room monitors:

 

Erik Taylor

Jennifer Ankner-Edelstein

Brian Charest

Matt Farnum

Charles Hacker

Brant Schreiber

 

 

Group Photos: (click to enlarge)
 

 

Candid Photos: (click to enlarge)
 

 

 

Final Results:

Grades K-2

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Luke Fitzgerald 2 W9 W4 W2 W3 4.0
2 Ben Collier 2 W6 W5 L1 W9 3.0
3 Myles Peterson 2 W11 W8 W7 L1 3.0
4 Evan Joaquin 2 B--- L1 D6 W5 2.5
5 Evan Thornton-Sherman 2 W7 L2 W10 L4 2.0
6 Foster Cram-Hunt 1 L2 D9 D4 W11 2.0
7 Beckett Kahn 1 L5 B--- L3 W10 2.0
8 Shreeya Gomathinayagam K W10 L3 L9 B--- 2.0
9 Claire Isabelle 1 L1 D6 W8 L2 1.5
10 Drew Jennings K L8 W11 L5 L7 1.0
11 Cecelia Hinds 2 L3 L10 B--- L6 1.0

 

Grades 3-4

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Charlie Adams 4 W19 W22 W4 W3 4.0
2 Jack Morgan 4 W25 D11 W8 W7 3.5
3 Jake Collier 3 W16 W14 W5 L1 3.0
4 Tucker Briglin 4 W20 W6 L1 W10 3.0
5 Bishop Asaro 4 W21 W10 L3 W12 3.0
6 Nico Hessel 4 W12 L4 W22 W15 3.0
7 Asher Kite 3 D17 W13 W11 L2 2.5
8 Ivan Hacker 4 W18 D9 L2 W17 2.5
9 Colby Jennison 4 B--- D8 L10 W18 2.5
10 Ryan Anderson 4 W23 L5 W9 L4 2.0
11 Patrick Herrin 3 W15 D2 L7 D13 2.0
12 Myles Thornton-Sherman 3 L6 W16 W23 L5 2.0
13 Alexander John Shriver 3 D14 L7 W25 D11 2.0
14 Dylan Estivill 3 D13 L3 D17 W22 2.0
15 Owen Moran 3 L11 B--- W19 L6 2.0
16 Gretchen Kogut 3 L3 L12 B--- W23 2.0
17 Cameron Smith 3 D7 D20 D14 L8 1.5
18 Parker Van Iderstine 3 L8 D25 W20 L9 1.5
19 Theresa Steward 4 L1 W24 L15 D21 1.5
20 Benjamin Isabelle 3 L4 D17 L18 W25 1.5
21 Charlotte Cook 3 L5 L23 W24 D19 1.5
22 Zachary Schmalz 3 W24 L1 L6 L14 1.0
23 Jake Moran 4 L10 W21 L12 L16 1.0
24 Sage Devereau 3 L22 L19 L21 B--- 1.0
25 Cooper Farnham 4 L2 D18 L13 L20 0.5

 

Grades 5-6

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Lars Andrews 5 W13 W18 W10 W3 4.0
2 Beaven Ankner-Edelstein 6 D16 W7 W17 W8 3.5
3 Elijah Schreiber 6 W21 W5 W11 L1 3.0
4 Ethan Frost 5 L18 W13 W15 W10 3.0
5 Jesse Vancor 5 B--- L3 W19 W12 3.0
6 Aedan Taylor 5 L10 W22 W18 W11 3.0
7 Preston Gordon 6 D9 L2 W23 W16 2.5
8 Birch Synnott 5 W12 D17 W16 L2 2.5
9 Noah Hamilton 6 D7 L16 W21 W17 2.5
10 Samuel Kimball 6 W6 W19 L1 L4 2.0
11 Dante Miller 5 W23 W14 L3 L6 2.0
12 Sam Gelin 6 L8 W20 W14 L5 2.0
13 Carl Fung 6 L1 L4 W20 W22 2.0
14 Mason Wood 6 W15 L11 L12 W18 2.0
15 Logan Williams 5 L14 W23 L4 W19 2.0
16 Zachary Hinds 5 D2 W9 L8 L7 1.5
17 Daniel Bevacqui 6 W20 D8 L2 L9 1.5
18 Wade Mullin 5 W4 L1 L6 L14 1.0
19 Leo Farrell 6 W22 L10 L5 L15 1.0
20 Merritt Cheney 5 L17 L12 L13 W21 1.0
21 David Bowen 6 L3 B--- L9 L20 1.0
22 Josh Levins 6 L19 L6 B--- L13 1.0
23 Izak Furey 5 L11 L15 L7 U--- 0.0

 

Grades 7-8

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ragulan Sivakumar 4 W8 W5 W3 W4 4.0
2 Elijah Hinds 8 L3 B--- W5 W6 3.0
3 Sajani Sivakumar 7 W2 D4 L1 W7 2.5
4 Nick Schramm 7 W9 D3 W7 L1 2.5
5 Nova Wang 7 W6 L1 L2 W9 2.0
6 Janna Borg 8 L5 W9 W8 L2 2.0
7 Allen Charest 7 B--- D8 L4 L3 1.5
8 Justin Barr 7 L1 D7 L6 B--- 1.5
9 Alex Kite 7 L4 L6 B--- L5 1.0

 

Grades 9-12

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Luke Taylor 10 W6 L2 W3 W4 3.0
2 Clark Stridsberg 12 W5 W1 L4 L3 2.0
3 Karthik Gomathinayagam 10 W4 L5 L1 W2 2.0
4 Tyler Andrews 10 L3 W6 W2 L1 2.0
5 Shawn Andrews 12 L2 W3 W6 L6 2.0
6 Dylan Randall 9 L1 L4 L5 W5 1.0