Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2014 Berlin VT Fall Scholastic Chess Tournament

Berlin, VT

 

Many Thanks to our room monitors:

 

    Eli, Kiran, Marcia, and John

 

And special thanks to Dave Carter for the fun and exciting Simul!

 

 

Group Photos: (click to enlarge)

 

 

 

 

Candid Photos: (click to enlarge)
 


 

 

Final Results:

Grades K-2

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Mike Yang K B--- W7 D4 W2 3.5
2 Oren Winters 1 W8 W5 W3 L1 3.0
3 Bennett Moreno 2 W7 W4 L2 W5 3.0
4 Tessa Gordon K W6 L3 D1 W9 2.5
5 Nicola Husmann 2 W9 L2 W8 L3 2.0
6 Aidan Sawyer 1 L4 B--- D9 D7 2.0
7 Olivia Daigle 1 L3 L1 B--- D6 1.5
8 Alec Husmann 2 L2 D9 L5 B--- 1.5
9 Flynn Moreno 1 L5 D8 D6 L4 1.0

 

Grades 3-4

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Andy Yang 4 W6 W4 W3 W2 4.0
2 Jack Brandon 4 W10 W5 W7 L1 3.0
3 Jacobi Lafferty 4 W12 W8 L1 W9 3.0
4 Kai Jenkins-Mui 4 W9 L1 W13 W7 3.0
5 Harrison Molesworth 4 W11 L2 W15 W8 3.0
6 Elrik Jay 3 L1 D12 W17 W15 2.5
7 John Griffiths 3 W15 W13 L2 L4 2.0
8 Drew Best 3 W16 L3 W14 L5 2.0
9 Simon Cafiero 4 L4 W14 W16 L3 2.0
10 Vishnu Angiras 3 L2 B--- L12 W16 2.0
11 Liam Slattery 4 L5 L16 B--- W12 2.0
12 Maddux Morse 4 L3 D6 W10 L11 1.5
13 Sydney Benjamin 4 W17 L7 L4 D14 1.5
14 Tovahn Vitols 4 B--- L9 L8 D13 1.5
15 Andrew Jennings 3 L7 W17 L5 L6 1.0
16 Ira Siegel 3 L8 W11 L9 L10 1.0
17 Isabella Nourse 4 L13 L15 L6 B--- 1.0

 

Grades 5-6

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Billy Latkin 6 W4 W2 W3 W6 4.0
2 Zakaria Arshad 5 W11 L1 W5 W7 3.0
3 Nico Hessel 6 W8 W9 L1 W10 3.0
4 Hazel Dority 6 L1 W11 W9 W5 3.0
5 Alex J. Shriver 6 W12 W6 L2 L4 2.0
6 Linden Griffiths 6 W10 L5 W11 L1 2.0
7 Dylan Morse 6 L9 W10 W8 L2 2.0
8 Finn Seville 5 L3 W12 L7 W9 2.0
9 Dylan Estivill 6 W7 L3 L4 L8 1.0
10 Jack Synnott 6 L6 L7 W12 L3 1.0
11 Bowen Wright 6 L2 L4 L6 D12 0.5
12 Aijai Collins 5 L5 L8 L10 D11 0.5

 

Grades 7-8

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael Cafiero* 7 W9 W6 W4 D2 3.5
2 Ragulan Sivakumar 7 W10 W3 W7 D1 3.5
3 Damian Volaitis Dierkes 7 W5 L2 W11 W7 3.0
4 Jackson Neme 7 W14 W10 L1 W9 3.0
5 Oz Morse 7 L3 W12 W8 D6 2.5
6 Aedan Taylor 8 W11 L1 W9 D5 2.5
7 Birch Synnott 8 W12 W8 L2 L3 2.0
8 Ethan Kile 7 W13 L7 L5 W10 2.0
9 Drew Marcotte 8 L1 W13 L6 L4 1.0
10 Mehdi Doudi 8 L2 L4 W13 L8 1.0
11 Shawn Baker 8 L6 W14 L3 L13 1.0
12 Eric MacLaughlin 8 L7 L5 L14 B--- 1.0
13 Patrick Slattery 7 L8 L9 L10 W11 1.0
14 Dylan Rapoport 8 L4 L11 W12 U--- 1.0

*First place awarded via tiebreaking games

 

Grades 9-12

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Dylan Randall 12 W3 W5 W2 W4 4.0
2 Finn Dority 9 W5 W4 L1 B--- 3.0
3 Jacob Stowell 11 L1 B--- W4 W5 3.0
4 David Bowen 9 B--- L2 L3 L1 1.0
5 Dylan Holmes 10 L2 L1 B--- L3 1.0