Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

2018 Berlin VT Fall Scholastic Chess Tournament

Berlin, VT

 

Many Thanks to our room monitors:

 

    Joe Walker, Scott Gerlach, Hank Buermeyer, and Ben DuBois and Ty Hartshorn.

 

And special thanks to Dave Carter for the fun and exciting Simul!

 

 

Photo Gallery Page: click here

 

 

Final Results: 

Grades K-1-2

# Name Grade Round 1 Round 2 Round 3 Round 4 Total
1 Jace Grayson 2 W4 W11 W2 W3 4.0
2 Elias O'Donald 2 W7 W5 L1 W9 3.0
3 René Simakaski 2 W8 D9 W6 L1 2.5
4 Luke Cichanowski 1 L1 D8 W11 W10 2.5
5 Cailin Fitzgerald 2 W6 L2 D9 W8 2.5
6 Ezra Chapin 2 L5 W10 L3 B--- 2.0
7 Roman Fongeallaz 2 L2 B--- L8 W11 2.0
8 Noah Hollander 1 L3 D4 W7 L5 1.5
9 William Kimberley-Stridsberg 2 D10 D3 D5 L2 1.5
10 Logan Cichanowski 2 D9 L6 B--- L4 1.5
11 Kevin McEnerney 2 B--- L1 L4 L7 1.0
2018 Berlin Fall Scholastic Chess Tournament

 

Grades 3-4

# Name Grade Round 1 Round 2 Round 3 Round 4 Total
1 Alexander Collins 3 W5 W7 W3 W2 4.0
2 Emma Malroux 4 W17 W10 W4 L1 3.0
3 Zach Lindenberg 4 W9 W16 L1 W8 3.0
4 Misha Chirkov 4 W13 W6 L2 W16 3.0
5 Roland Ekstrom 3 L1 W15 W14 W9 3.0
6 Christian McEnerney 4 W14 L4 W17 W7 3.0
7 Willard Peabody 3 W8 L1 W16 L6 2.0
8 Raxa Tariyal 4 L7 W11 W10 L3 2.0
9 William Carter 4 L3 W12 W15 L5 2.0
10 Tomas Hynes 3 W12 L2 L8 W17 2.0
11 Sahasra Bonda 4 L15 L8 B--- W14 2.0
12 Jackson Ferreira 3 L10 L9 D13 B--- 1.5
13 Henry Jolliffe 3 L4 L14 D12 W15 1.5
14 Max DeRuzza 4 L6 W13 L5 L11 1.0
15 Tessa Gordon 4 W11 L5 L9 L13 1.0
16 Jackson LaMarche 4 B--- L3 L7 L4 1.0
17 Celine Cozzens 4 L2 B--- L6 L10 1.0
2018 Berlin Fall Scholastic Chess Tournament

 

Grades 5-6

# Name Grade Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Kareem Schmidpeter 6 W6 L4 W2 W11 W8 4.0
2 Vega Tariyal 6 W7 W3 L1 W6 W5 4.0
3 Joseph Hollander 5 W12 L2 W9 W8 W4 4.0
4 Cade Jung 6 W13 W1 W8 L5 L3 3.0
5 Ari Chapin 6 W9 L8 W7 W4 L2 3.0
6 Daniel Carter 5 L1 W13 W10 L2 W9 3.0
7 Luca Bowen 5 L2 W12 L5 W10 W11 3.0
8 August Simakaski 5 W10 W5 L4 L3 L1 2.0
9 Donovan Sicard 6 L5 B--- L3 W12 L6 2.0
10 Jonny Begins 5 L8 W11 L6 L7 B--- 2.0
11 Moses Andrews 6 B--- L10 W13 L1 L7 2.0
12 Silas Cohen 6 L3 L7 B--- L9 W13 2.0
13 Samuel Sanderson 6 L4 L6 L11 B--- L12 1.0
2018 Berlin Fall Scholastic Chess Tournament

 

Grades 7-8

# Name Grade Round 1 Round 2 Round 3 Round 4 Total
1 Jacob Graham 6 W3 W6 W2 W4 4.0
2 Simon Cafiero 8 W4 W7 L1 D3 2.5
3 Luca DeRuzza 8 L1 W8 W6 D2 2.5
4 Uma Chirkova 7 L2 W5 W7 L1 2.0
5 Aiden DeRuzza 7 L7 L4 W8 W6 2.0
6 Graham Resmer 7 W8 L1 L3 L5 1.0
7 Noah Sanderson 8 W5 L2 L4 L8 1.0
8 Sam Babcock 7 L6 L3 L5 W7 1.0
2018 Berlin Fall Scholastic Chess Tournament

 

Grades 9-12

# Name Grade Round 1 Round 2 Round 3 Round 4 Total
1 Ragulan Sivakumar 11 W9 W2 W5 W3 4.0
2 Danis Ly 12 W4 L1 W9 W6 3.0
3 Sasha Kagle 12 W8 W6 W7 L1 3.0
4 Noah Howe 11 L2 W12 W11 W5 3.0
5 Ben Parker 9 W10 W7 L1 L4 2.0
6 Zachary Anti 10 W11 L3 W10 L2 2.0
7 Nick Gaskin 10 W12 L5 L3 W10 2.0
8 Curtis Johnson 12 L3 L10 W12 W9 2.0
9 Nico Lavender 10 L1 W11 L2 L8 1.0
10 Sergio Sastre 11 L5 W8 L6 L7 1.0
11 Charles Fisher 11 L6 L9 L4 W12 1.0
12 Koby Sol Cruz 10 L7 L4 L8 L11 0.0