Vermont CHESS Information Website
|
~~~~~~~~~~~~~ Navigation ~~~~~~~~~~~~~
|
John Balch Memorial2023 VERMONT STATE SCHOLASTICCHESS CHAMPIONSHIPSRESULTS
The 2023 Vermont State High School and Middle School Chess Championships were held on Saturday, April 15th at the Capital City Grange Hall in Berlin, VT, with 114 students from across the state competing. Elijah Cummings of Brattleboro was crowned champion of the High School section, and won the right to represent Vermont in the Denker National Tournament of High School State Champions, which will be held in Grand Rapids, MI in July and August. The Middle School division required a playoff, as Roland Ekstrom of Essex Junction and Alexander Collins of Norwich were tied at the top after five rounds of play. Alexander Collins won the playoff match and the right to represent Vermont in the Barber National Tournament of Middle School State Champions, held concurrently in Grand Rapids. Blake Bentley of Jericho won the separate 6th grade championship. In the High School team competition, Lamoille Union High School edged out St. Johnsbury Academy by a mere half point to win the team championship 11.5-11.0. The Middle School Championship was won by Stowe Middle School. The 2023 Vermont State
Elementary
School Chess Championships were held on Saturday, April 22nd
at the Capital City Grange Hall in Berlin, VT, with 65 students from across the
state competing.
Vivek Chadive of South Burlington was crowned champion of
the 5th Grade section, and won the right to represent Vermont in the Rockefeller
National Tournament of Elementary School State Champions, which will be held in Grand
Rapids, MI
in July and August.
Warren Bright was the winner in the 4th Grade
section, Jack Simpson was the 3rd Grade
winner, Harsha Chadive was the 2nd Grade
winner, Abe Tobin was the 1st grade winner,
and Elijah Joseph was the Kindergarten
champion. PHOTOS High School and Middle School: Photo Gallery Elementary Section: Photo Gallery
TEAM RESULTS High School
Middle School
|
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Elijah Cummings | W13 | W10 | W8 | W4 | W2 | 5.0 |
2 | Colden Powers | W20 | W11 | W9 | W3 | L1 | 4.0 |
3 | Jacob Graham | W30 | W7 | W5 | L2 | W10 | 4.0 |
4 | Cameron Stultz | W25 | W22 | W15 | L1 | W12 | 4.0 |
5 | Bruce Raymond | W23 | W21 | L3 | W14 | W8 | 4.0 |
6 | Sergio Sotomonte-hammond | W16 | L8 | W27 | W11 | W9 | 4.0 |
7 | Kanan Gasimov | W24 | L3 | W32 | W21 | W19 | 4.0 |
8 | Ariana Winawer-Stein | W12 | W6 | L1 | W18 | L5 | 3.0 |
9 | Jayden Wheeler | W32 | W14 | L2 | W17 | L6 | 3.0 |
10 | Isaac Stebbins | W28 | L1 | W25 | W24 | L3 | 3.0 |
11 | Vega Tariyal | W36 | L2 | W13 | L6 | W25 | 3.0 |
12 | Joseph Hollander | L8 | W35 | W22 | W15 | L4 | 3.0 |
13 | Owen Motyka | L1 | W28 | L11 | W33 | W27 | 3.0 |
14 | Riley Ashe | W26 | L9 | W29 | L5 | W23 | 3.0 |
15 | Eric Chen | W29 | W33 | L4 | L12 | W18 | 3.0 |
16 | Leo Winawer-Stein | L6 | W19 | L18 | W32 | W21 | 3.0 |
17 | Merlin Gwozdz | H--- | H--- | W23 | L9 | W24 | 3.0 |
18 | William Lawson | D19 | W34 | W16 | L8 | L15 | 2.5 |
19 | Truman Bates | D18 | L16 | W20 | W22 | L7 | 2.5 |
20 | Levi Cole | L2 | D29 | L19 | W30 | W34 | 2.5 |
21 | Jaimen Lee | W35 | L5 | W33 | L7 | L16 | 2.0 |
22 | Michael Center | W31 | L4 | L12 | L19 | W29 | 2.0 |
23 | Benjamin Krause | L5 | W26 | L17 | W34 | L14 | 2.0 |
24 | Braiden Pearson | L7 | W30 | W34 | L10 | L17 | 2.0 |
25 | Keegan Avienu | L4 | W36 | L10 | W35 | L11 | 2.0 |
26 | Daniyal Aryngazin | L14 | L23 | W28 | L27 | W32 | 2.0 |
27 | Brandon Driver | L33 | B--- | L6 | W26 | L13 | 2.0 |
28 | Elijah Lumbra | L10 | L13 | L26 | W36 | W35 | 2.0 |
29 | Declan Cooney | L15 | D20 | L14 | W31 | L22 | 1.5 |
30 | Cayden Torrey | L3 | L24 | D31 | L20 | W33 | 1.5 |
31 | James Williams | L22 | L32 | D30 | L29 | W36 | 1.5 |
32 | Alex Elliott | L9 | W31 | L7 | L16 | L26 | 1.0 |
33 | Connor Lamothe | W27 | L15 | L21 | L13 | L30 | 1.0 |
34 | Rowan Albee | B--- | L18 | L24 | L23 | L20 | 1.0 |
35 | Odin Palmer | L21 | L12 | W36 | L25 | L28 | 1.0 |
36 | Maximilian Weber | L11 | L25 | L35 | L28 | L31 | 0.0 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Alexander Collins* | B--- | W38 | W10 | W15 | W9 | 5.0 |
2 | Roland Ekstrom | W6 | W19 | W14 | W5 | W4 | 5.0 |
3 | Aiden Green | W37 | D9 | W31 | W21 | W15 | 4.5 |
4 | Sam Stone | W11 | W7 | W27 | W16 | L2 | 4.0 |
5 | Thomas Murphy | W34 | W39 | W20 | L2 | W22 | 4.0 |
6 | Micah McDonald | L2 | W40 | W39 | W38 | W18 | 4.0 |
7 | Luke Lawson | W41 | L4 | W32 | W37 | W16 | 4.0 |
8 | Misha Chirkov | L17 | W50 | W33 | W35 | W14 | 4.0 |
9 | Leonardo Languasco | W53 | D3 | W30 | W20 | L1 | 3.5 |
10 | Evan Xia | W51 | W36 | L1 | D11 | W28 | 3.5 |
11 | Samuel Hayward | L4 | W45 | W34 | D10 | W27 | 3.5 |
12 | Ezra Magnan | W50 | W17 | L16 | D27 | W34 | 3.5 |
13 | Archer Beth | W40 | W33 | L15 | D28 | W30 | 3.5 |
14 | Jeffrey Stocker | W21 | W32 | L2 | W24 | L8 | 3.0 |
15 | Tristan Bradley | W55 | W29 | W13 | L1 | L3 | 3.0 |
16 | Nicolas Nails | W22 | W44 | W12 | L4 | L7 | 3.0 |
17 | Piper Hall | W8 | L12 | W26 | L22 | W43 | 3.0 |
18 | Griffin Cramer | W28 | L20 | W41 | W23 | L6 | 3.0 |
19 | Haydn Macey | W23 | L2 | L28 | W40 | W41 | 3.0 |
20 | Seamus Fleming | W54 | W18 | L5 | L9 | W35 | 3.0 |
21 | Zach Lindenberg | L14 | W48 | W29 | L3 | W36 | 3.0 |
22 | Jimmy Jia | L16 | W57 | W36 | W17 | L5 | 3.0 |
23 | Charles Lasher | L19 | W54 | W25 | L18 | W38 | 3.0 |
24 | Ignacio Montague | W35 | L34 | W47 | L14 | W33 | 3.0 |
25 | Evan Launderville | L33 | W51 | L23 | W42 | W37 | 3.0 |
26 | Jack Barney | L27 | B--- | L17 | W47 | W46 | 3.0 |
27 | Noah Schwartz | W26 | W43 | L4 | D12 | L11 | 2.5 |
28 | Maeda Urie | L18 | W52 | W19 | D13 | L10 | 2.5 |
29 | Braeden Labor | W42 | L15 | L21 | W39 | D32 | 2.5 |
30 | Kingston Newell | W52 | D31 | L9 | W46 | L13 | 2.5 |
31 | Garnet Matson | W45 | D30 | L3 | L36 | W49 | 2.5 |
32 | Noah Mode | W56 | L14 | L7 | W53 | D29 | 2.5 |
33 | Tiger Jia | W25 | L13 | L8 | W44 | L24 | 2.0 |
34 | Phoebe Donn | L5 | W24 | L11 | W51 | L12 | 2.0 |
35 | Henry Jolliffe | L24 | W42 | W43 | L8 | L20 | 2.0 |
36 | Patrick Tester | W46 | L10 | L22 | W31 | L21 | 2.0 |
37 | Maxwell Cutsumpas | L3 | W55 | W44 | L7 | L25 | 2.0 |
38 | Nicholas French | W57 | L1 | W49 | L6 | L23 | 2.0 |
39 | Tessa Gordon | W48 | L5 | L6 | L29 | W53 | 2.0 |
40 | Chase Gurtman | L13 | L6 | W52 | L19 | W55 | 2.0 |
41 | Elijah Davis | L7 | W56 | L18 | W50 | L19 | 2.0 |
42 | Eli Edelson | L29 | L35 | W48 | L25 | W51 | 2.0 |
43 | Satori Rossi | W49 | L27 | L35 | W57 | L17 | 2.0 |
44 | Linden Urie | W47 | L16 | L37 | L33 | W56 | 2.0 |
45 | Luke Slesar | L31 | L11 | L46 | W54 | W50 | 2.0 |
46 | Jay Spence | L36 | D49 | W45 | L30 | L26 | 1.5 |
47 | Harrison Finn Kilby | L44 | W53 | L24 | L26 | D48 | 1.5 |
48 | Jason Perez | L39 | L21 | L42 | W52 | D47 | 1.5 |
49 | Stewart Lemnah | L43 | D46 | L38 | W56 | L31 | 1.5 |
50 | Evan Nadeau | L12 | L8 | W55 | L41 | L45 | 1.0 |
51 | Landon Van | L10 | L25 | W54 | L34 | L42 | 1.0 |
52 | Nell Urie | L30 | L28 | L40 | L48 | W57 | 1.0 |
53 | Asher Cooperman | L9 | L47 | B--- | L32 | L39 | 1.0 |
54 | Max Royer | L20 | L23 | L51 | L45 | B--- | 1.0 |
55 | Raxa Tariyal | L15 | L37 | L50 | B--- | L40 | 1.0 |
56 | Broden Letzelter | L32 | L41 | D57 | L49 | L44 | 0.5 |
57 | Weston Powers | L38 | L22 | D56 | L43 | L52 | 0.5 |
*Awarded first place via a playoff match
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Blake Bentley | W13 | W2 | W5 | W12 | W3 | 5.0 |
2 | Christopher Tongolei | W4 | L1 | W7 | W9 | W6 | 4.0 |
3 | Levi Koger | W7 | W8 | W12 | W6 | L1 | 4.0 |
4 | Brayden McEnany | L2 | W15 | W13 | W5 | W8 | 4.0 |
5 | William Kimberley-Stridsberg | W10 | W9 | L1 | L4 | W14 | 3.0 |
6 | Cailin Fitzgerald | W18 | W17 | W11 | L3 | L2 | 3.0 |
7 | Cyrus Lin | L3 | B--- | L2 | W13 | W15 | 3.0 |
8 | Elias Supernaw | W21 | L3 | W18 | W14 | L4 | 3.0 |
9 | Cooper Greene | W15 | L5 | W16 | L2 | W12 | 3.0 |
10 | James Reynolds | L5 | L13 | B--- | W19 | W16 | 3.0 |
11 | Garth Kurts | B--- | W20 | L6 | L16 | W18 | 3.0 |
12 | Max Royan | W20 | W14 | L3 | L1 | L9 | 2.0 |
13 | Averie Parrott | L1 | W10 | L4 | L7 | W20 | 2.0 |
14 | Yoshwin Antony | W16 | L12 | W17 | L8 | L5 | 2.0 |
15 | Emmett Jones | L9 | L4 | W19 | W20 | L7 | 2.0 |
16 | Isaac Nadzam | L14 | W21 | L9 | W11 | L10 | 2.0 |
17 | Russell Desjardins | W19 | L6 | L14 | L18 | W21 | 2.0 |
18 | Bernadette Caldwell | L6 | D19 | L8 | W17 | L11 | 1.5 |
19 | Ryan Shaffer | L17 | D18 | L15 | L10 | B--- | 1.5 |
20 | Harrison Dindo | L12 | L11 | W21 | L15 | L13 | 1.0 |
21 | Sullivan Korejko | L8 | L16 | L20 | B--- | L17 | 1.0 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Vivek Chadive | W7 | W10 | W4 | W2 | W5 | 5.0 |
2 | Ragnar Eberle | W11 | W6 | W5 | L1 | W4 | 4.0 |
3 | Tanner Alberghini | L10 | W13 | W16 | W6 | W8 | 4.0 |
4 | Flynn Harper | W9 | W8 | L1 | W7 | L2 | 3.0 |
5 | Clara Zhang | W13 | W16 | L2 | W10 | L1 | 3.0 |
6 | Nimish Jaliparthi | B--- | L2 | W9 | L3 | W13 | 3.0 |
7 | Noah Hollander | L1 | B--- | W11 | L4 | W14 | 3.0 |
8 | Sawyer Hansen | W15 | L4 | W12 | W11 | L3 | 3.0 |
9 | Devin Allen | L4 | W17 | L6 | W12 | W10 | 3.0 |
10 | Eli Ortolano | W3 | L1 | W14 | L5 | L9 | 2.0 |
11 | James Ke | L2 | W12 | L7 | L8 | W17 | 2.0 |
12 | Melia Rose | W14 | L11 | L8 | L9 | B--- | 2.0 |
13 | Noah Richards | L5 | L3 | B--- | W17 | L6 | 2.0 |
14 | Charles Grzankowski | L12 | W15 | L10 | W16 | L7 | 2.0 |
15 | Finn Grutta | L8 | L14 | L17 | B--- | W16 | 2.0 |
16 | West Perkins | W17 | L5 | L3 | L14 | L15 | 1.0 |
17 | Hollis Allen | L16 | L9 | W15 | L13 | L11 | 1.0 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Warren Bright | W13 | W4 | L5 | W10 | W2 | 4.0 |
2 | Sahas Muthinti | W12 | W3 | W6 | W5 | L1 | 4.0 |
3 | Patrick McCracken | W11 | L2 | W7 | W6 | W5 | 4.0 |
4 | Ezra Kessler | W7 | L1 | D10 | W14 | W8 | 3.5 |
5 | Aron Omland | W15 | W9 | W1 | L2 | L3 | 3.0 |
6 | Calvin Brown | W10 | W8 | L2 | L3 | W13 | 3.0 |
7 | Misha Kulapin | L4 | W11 | L3 | W15 | W11 | 3.0 |
8 | Nasko Viola | B--- | L6 | W14 | W11 | L4 | 3.0 |
9 | Isa Soriano | W14 | L5 | L13 | W13 | B--- | 3.0 |
10 | Oliver Raymond | L6 | B--- | D4 | L1 | W14 | 2.5 |
11 | Mattias Shik | L3 | W12 | W9 | L8 | L7 | 2.0 |
12 | Skye Sugai | L2 | L13 | L11 | B--- | W15 | 2.0 |
13 | Samrudh Manoharan | L1 | L7 | W12 | L9 | L6 | 1.0 |
14 | Henry Leitz | L9 | W15 | L8 | L4 | L10 | 1.0 |
15 | Hunter Nichols | L5 | L14 | B--- | L7 | L12 | 1.0 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Jack Simpson | W3 | W5 | W4 | W2 | W8 | 5.0 |
2 | Mika Best | W14 | W11 | W6 | L1 | W7 | 4.0 |
3 | Dylan Flippin | L1 | W13 | W10 | W5 | L6 | 3.0 |
4 | Nate Reid | B--- | W7 | L1 | L8 | W11 | 3.0 |
5 | Marius Lin | W13 | L1 | W9 | L3 | W12 | 3.0 |
6 | Kai Hartshorn | W15 | W10 | L2 | L7 | W3 | 3.0 |
7 | William Clere | W12 | L4 | W11 | W6 | L2 | 3.0 |
8 | Luzsa Hadik-Barkoczy | L10 | W15 | W12 | W4 | L1 | 3.0 |
9 | Nova Pollock | L11 | W14 | L5 | D10 | W15 | 2.5 |
10 | Arlo Kennedy | W8 | L6 | L3 | D9 | D14 | 2.0 |
11 | Shriyan Vinjamuri | W9 | L2 | L7 | W14 | L4 | 2.0 |
12 | Dalton Bouchard | L7 | B--- | L8 | W13 | L5 | 2.0 |
13 | Aquilla Duckless-Lowell | L5 | L3 | W15 | L12 | B--- | 2.0 |
14 | Gunner OBrien-Hart | L2 | L9 | B--- | L11 | D10 | 1.5 |
15 | Jake A | L6 | L8 | L13 | B--- | L9 | 1.0 |
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Harsha Chadive | W2 | L5 | W9 | W8 | W6 | 4.0 |
2 | Eric Lu | L1 | W8 | W7 | W4 | W3 | 4.0 |
3 | Nadia Viola | W7 | W9 | D4 | W5 | L2 | 3.5 |
4 | Japsher Sra | W5 | D6 | D3 | L1 | B--- | 3.0 |
5 | Paisley Lawson | L4 | W1 | W6 | L2 | W7 | 3.0 |
6 | Judah Kessler | W8 | D4 | L5 | B--- | L1 | 2.5 |
7 | John Milburn | L3 | B--- | L2 | W9 | L5 | 2.0 |
8 | Boris Budzinski | L6 | L2 | B--- | L1 | W9 | 2.0 |
9 | Feehan Cate | B--- | L3 | L1 | L7 | L8 | 1.0 |
Place | Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Abe Tobin | 1 | W5 | W2 | W4 | W3 | W7 | 5.0 |
2 | Justin Reid | 1 | W3 | L1 | W6 | W4 | W8 | 4.0 |
3 | Quinn Harger | 1 | L2 | B--- | W8 | L1 | D4 | 2.5 |
4 | Elijah Joseph* | K | W9 | W8 | L1 | L2 | D3 | 2.5 |
5 | Edda Ekstrom | 1 | L1 | D9 | D7 | D6 | B--- | 2.5 |
6 | Emery McArthur | K | B--- | D7 | L2 | D5 | D9 | 2.5 |
7 | Maika Viola | K | L8 | D6 | D5 | W9 | L1 | 2.0 |
8 | Murphy Davis | 1 | W7 | L4 | L3 | B--- | L2 | 2.0 |
9 | Jayden Viswanathan | K | L4 | D5 | B--- | L7 | D6 | 2.0 |
*Awarded first place Kindergartner via a playoff match