Vermont CHESS Information Website
|
~~~~~~~~~~~~~ Navigation ~~~~~~~~~~~~~
|
2nd Community High School Open Chess TournamentJune 15, 2007Results USCF ID PAIR NAME ST PRERATE POST--R 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12459386 1 SASSAMAN, ROBERT VT 1682* 1736* W--10 W---8 W---2 W---5 4.0
12515291 2 LOPEZ, ARMANDO E VT 2093* 2078* W---4 W---6 L---1 W---9 3.0
12927877 3 WARD, JOHN O, JR VT 1341* 1375* W--14 D---5 D--12 W--10 3.0
12932330 4 STORZ, BILL VT 1149/23 1215* L---2 W--14 W--11 W---7 3.0
13713753 5 HENNESSEY, ALBERT VT 1731/04 1631/08 W---9 D---3 W---7 L---1 2.5
13713836 6 GALLOWAY, DARRYL VT 1511/04 1468/08 W--13 L---2 L---9 W--12 2.0
13691930 7 STRIDSBERG, MIKE VT 1316/04 1310/08 W--16 W--12 L---5 L---4 2.0
13713815 8 CORMIER, CHRIS VT 1295/04 1168/08 W--15 L---1 L--10 W--14 2.0
13713768 9 DONER, RICK ME 1117/04 1255/08 L---5 W--13 W---6 L---2 2.0
13713800 10 LATCHUM, MIKE VT 933/04 1043/08 L---1 W--15 W---8 L---3 2.0
13713821 11 BLANN, JAMES VT 875/04 907/08 L--12 W--16 L---4 W--13 2.0
10069084 12 ARONOWITZ,CHARLES QC 1537* 1500* W--11 L---7 D---3 L---6 1.5
13719973 13 CROTHERS, JAMES VT 768/02 736/06 L---6 L---9 W--15 L--11 1.0
13713774 14 SNAY, ERIC VT 626/03 626/07 L---3 L---4 W--16 L---8 1.0
13713780 15 DESO, THOMAS VT 591/03 459/07 L---8 L--10 L--13 W--16 1.0
13730212 16 ROYCE, STEVEN VT 939/00 169/04 L---7 L--11 L--14 L--15 0.0
The Associated Press published a story on the Community High School Open - click here and check it out! NH Public Radio broadcast a show that included Bill Storz discussing the Community High School Open - click here and check it out!
|