Vermont CHESS Information Website

   

~~~~~~~~~~~~~

Navigation

~~~~~~~~~~~~~

Home

Upcoming Events

Tournament Results

Chess Clubs

Puzzles

Fun Stuff

Links

VtChess Mailing List

Contacts

 

 

 

 

 

 

 

3rd Community High School Open Chess Tournament

October 26, 2007

Results

 

 USCF ID PAIR       NAME        ST PRERATE POST--R    1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- -------  ----- ----- ----- ----- -----
12459386    1 SASSAMAN, ROBERT  VT 1731*   1741*    W--10 W---6 W---3 W---2  4.0 

10069084    2 ARONOWITZ, CHARLES   1500*   1506*    W--14 W---9 W---4 L---1  3.0

12932330    3 STORZ, BILL       VT 1313*   1337*    W--15 W--13 L---1 W---7  3.0

13691930    4 STRIDSBERG, MIKE  VT 1310/08 1331/12  W--17 W--11 L---2 W---9  3.0

12927877    5 WARD, JOHN O, JR  VT 1369*   1349*    L--11 W--12 W--10 D---6  2.5

13713836    6 GALLOWAY, DARRYL  VT 1295/16 1300/20  W--16 L---1 W--14 D---5  2.5

13713815    7 CORMIER, CHRIS    VT 1239/21 1217/25  L--12 W--17 W--11 L---3  2.0

13713768    8 DONER, RICK       ME 1124*   1085*    L--13 W--15 L---9 W--14  2.0

13713800    9 LATCHUM, MIKE     VT 1058*   1074*    W--18 L---2 W---8 L---4  2.0

13713821   10 BLANN, JAMES      VT  804/24  929*    L---1 W--16 L---5 W--13  2.0

13778477   11 LOESCH, ERIC      VT 1300/00 1169/04  W---5 L---4 L---7 W--15  2.0

13778524   12 PEETS, JASON      VT 1300/00 1132/04  W---7 L---5 L--13 W--16  2.0

13778503   13 LUNA, GLIDDEN     VT 1300/00 1137/04  W---8 L---3 W--12 L--10  2.0

13730212   14 ROYCE, STEVEN     VT  769/19  767/23  L---2 W--18 L---6 L---8  1.0

13713774   15 SNAY, ERIC        VT  658*    666*    L---3 L---8 W--18 L--11  1.0 

13778483   16 BECKER, ALEX      VT  972/00  770/04  L---6 L--10 W--17 L--12  1.0

13778498   17 BECKER, ZACHARIAH VT 1059/00  465/04  L---4 L---7 L--16 D--18  0.5

13778530   18 RUTKOWSKI, MARK   VT  986/00  418/04  L---9 L--14 L--15 D--17  0.5

 
 
The Barton Chronicle is scheduled to run a story on this event.  I'll post it as soon as it's available - check back!