Vermont CHESS Information Website
|
~~~~~~~~~~~~~ Navigation ~~~~~~~~~~~~~
|
4th Community High School Open Chess TournamentDecember 28, 2007Results USCF ID PAIR NAME ST PRERATE POST--R 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12932330 1 STORZ, BILL VT 1312* 1345* W--13 W---8 W---9 W---4 4.0
12927877 2 WARD, JOHN O, JR VT 1349* 1328* L---9 W--15 W--12 W---7 3.0
13713815 3 CORMIER, CHRIS VT 1217/25 1206* L--10 W--14 W---8 W---9 3.0
13713768 4 DONER, RICK ME 1102* 1157* W--14 W--10 W---5 L---1 3.0
13850852 5 POWERS, TOM VT 1300/00 1237/04 W--12 W---6 L---4 W--11 3.0
13778477 6 LOESCH, ERIC VT 1101/16 1085/20 W--16 L---5 D--11 W--13 2.5
13713821 7 BLANN, JAMES VT 1113* 1090* W--15 L---9 W--10 L---2 2.0
13713800 8 LATCHUM, MIKE VT 1020* 1026* W--11 L---1 L---3 W--14 2.0
13730212 9 ROYCE, STEVEN VT 963* 1065* W---2 W---7 L---1 L---3 2.0
13719973 10 CROTHERS, JAMES VT 758/06 894/10 W---3 L---4 L---7 W--12 2.0
13850867 11 MCKENNA, STUART VT 1110/00 932/04 L---8 W--13 D---6 L---5 1.5
13778524 12 PEETS, JASON VT 1081/06 976/10 L---5 W--16 L---2 L--10 1.0
13778483 13 BECKER, ALEX VT 770/04 740/08 L---1 L--11 W--16 L---6 1.0
13713774 14 SNAY, ERIC VT 666* 674* L---4 L---3 W--15 L---8 1.0
13713780 15 DESO, THOMAS VT 597/20 559/24 L---7 L---2 L--14 D--16 0.5
13778498 16 BECKER, ZACHARIAH VT 465/08 462/12 L---6 L--12 L--13 D--15 0.5
|